0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 54 Pc Leaf Planter Pallet

54 Pc Leaf Planter Pallet

Item #: P109 YN2603A 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
15.8 P109 S2601ABEIGE 15.8" Beige Leaf Footed 3 EA 40.21 40.21 110143927635
15.8 P109 S2601AROYALBLU 15.8" Blue Leaf Footed 3 EA 40.21 40.21 110143927727
15.8 P109 S2601ASPRING 15.8" Spring Leaf Footed 3 EA 40.21 40.21 110143927543
12.2 P109 S2601BBEIGE 12.2" Beige Leaf Footed 3 EA 25.09 25.09 110143927666
12.2 P109 S2601BROYALBLU 12.2" Blue Leaf Footed 3 EA 25.09 25.09 110143927758
12.2 P109 S2601BSPRING 12.2" Spring Leaf Footed 3 EA 25.09 25.09 110143927574
8.3 P109 S2601CBEIGE 8.3" Beige Leaf Footed 3 EA 10.2 10.2 110143927697
8.3 P109 S2601CROYALBLU 8.3" Blue Leaf Footed 3 EA 10.2 10.2 110143927789
8.3 P109 S2601CSPRING 8.3" Spring Leaf Footed 3 EA 10.2 10.2 110143927604
15 P109 S2602ABEIGE 15" Beige Leaf Round 3 EA 41.8 41.8 110143927369
15 P109 S2602AROYALBLU 15" Blue Leaf Round 3 EA 41.8 41.8 110143927451
15 P109 S2602ASPRING 15" Spring Leaf Round 3 EA 41.8 41.8 110143927277
11.8 P109 S2602BBEIGE 11.8" Beige Leaf Round 3 EA 25.97 25.97 110143927390
11.8 P109 S2602BROYALBLU 11.8" Blue Leaf Round 3 EA 25.97 25.97 110143927482
11.8 P109 S2602BSPRING 11.8" Spring Leaf Round 3 EA 25.97 25.97 110143927307
8.7 P109 S2602CBEIGE 8.7" Beige Leaf Round 3 EA 10.96 10.96 110143927420
8.7 P109 S2602CROYALBLU 8.7" Blue Leaf Round 3 EA 10.96 10.96 110143927512
8.7 P109 S2602CSPRING 8.7" Spring Leaf Round 3 EA 10.96 10.96 110143927338
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2026 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0