0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 54 Pc Floral Planter Pallet

54 Pc Floral Planter Pallet

Item #: P109 YN2604A 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
15.8 P109 S2603ABEIGE 15.8" Beige Floral Footed 3 EA 40.21 40.21 110143928205
15.8 P109 S2603AROYALBLU 15.8" Blue Floral Footed 3 EA 40.21 40.21 110143928298
15.8 P109 S2603ASPRING 15.8" Spring Floral Footed 3 EA 40.21 40.21 110143928113
12.2 P109 S2603BBEIGE 12.2" Beige Floral Footed 3 EA 25.09 25.09 110143928236
12.2 P109 S2603BROYALBLU 12.2" Blue Floral Footed 3 EA 25.09 25.09 110143928328
12.2 P109 S2603BSPRING 12.2" Spring Floral Footed 3 EA 25.09 25.09 110143928144
8.3 P109 S2603CBEIGE 8.3" Beige Floral Footed 3 EA 10.2 10.2 110143928267
8.3 P109 S2603CROYALBLU 8.3" Blue Floral Footed 3 EA 10.2 10.2 110143928359
8.3 P109 S2603CSPRING 8.3" Spring Floral Footed 3 EA 10.2 10.2 110143928175
15 P109 S2604ABEIGE 15" Beige Floral Round 3 EA 41.8 41.8 110143927932
15 P109 S2604AROYALBLU 15" Blue Floral Round 3 EA 41.8 41.8 110143928021
15 P109 S2604ASPRING 15" Spring Floral Round 3 EA 41.8 41.8 110143927840
11.8 P109 S2604BBEIGE 11.8" Beige Floral Round 3 EA 25.97 25.97 110143927963
11.8 P109 S2604BROYALBLU 11.8" Blue Floral Round 3 EA 25.97 25.97 110143928052
11.8 P109 S2604BSPRING 11.8" Spring Floral Round 3 EA 25.97 25.97 110143927871
8.7 P109 S2604CBEIGE 8.7" Beige Floral Round 3 EA 10.96 10.96 110143927994
8.7 P109 S2604CROYALBLU 8.7" Blue Floral Round 3 EA 10.96 10.96 110143928083
8.7 P109 S2604CSPRING 8.7" Spring Floral Round 3 EA 10.96 10.96 110143927901
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2026 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0