0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 81 Piece Small Bright Planter Pallet

81 Piece Small Bright Planter Pallet

Item #: P109 YN2101A 
Pack Qty:1
This pallet consists of 3 styles and 3 colors. Each style has 3 sizes which allow you to choose the size that best suits each of your herbs, flowers, or house plants. The planters are made of clay and high fired in the gas kiln which make them durable enough to withstand almost any climate or weather condition. Each planter in is handmade. This gives each of the planting pots a unique look and individual character that is sure to complement almost any indoor or outdoor décor to bring beauty to your home. These planting pots are designed to be used both indoors or outside. Each planter features drainage holes so that plants aren't damaged by excess water in the soil.
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
14.6 P109 GL1048ASRAPPLE 14.6" Apple Cylinder Planter 3 EA 44.16 44.16 110143856447
14.6 P109 GL1048ASRRED 14.6" Red Cylinder Planter 3 EA 44.16 44.16 110143856263
14.6 P109 GL1048ASRYEL 14.6" Yellow Cylinder Planter 3 EA 44.16 44.16 110143856355
12.2 P109 GL1048BSRAPPLE 12.2" Apple Cylinder Planter 3 EA 30.91 30.91 110143856478
12.2 P109 GL1048BSRRED 12.2" Red Cylinder Planter 3 EA 30.91 30.91 110143856294
12.2 P109 GL1048BSRYEL 12.2" Yellow Cylinder Planter 3 EA 30.91 30.91 110143856386
9.4 P109 GL1048CSRAPPLE 9.4" Apple Cylinder Planter 3 EA 13.25 13.25 110143856508
9.4 P109 GL1048CSRRED 9.4" Red Cylinder Planter 3 EA 13.25 13.25 110143856324
9.4 P109 GL1048CSRYEL 9.4" Yellow Cylinder Planter 3 EA 13.25 13.25 110143856416
14.2 P109 TS01ASRAPPLE 14.2" Apple Egg Planter 3 EA 43.15 43.15 110143856713
14.2 P109 TS01ASRRED 14.2" Red Egg Planter 3 EA 43.15 43.15 110143856539
14.2 P109 TS01ASRYEL 14.2" Yellow Egg Planter 3 EA 43.15 43.15 110143856621
11.8 P109 TS01BSRAPPLE 11.8" Apple Egg Planter 3 EA 30.21 30.21 110143856744
11.8 P109 TS01BSRRED 11.8" Red Egg Planter 3 EA 30.21 30.21 110143856560
11.8 P109 TS01BSRYEL 11.8" Yellow Egg Planter 3 EA 30.21 30.21 110143856652
8.7 P109 TS01CSRAPPLE 8.7" Apple Egg Planter 3 EA 12.94 12.94 110143856775
8.7 P109 TS01CSRRED 8.7" Red Egg Planter 3 EA 12.94 12.94 110143856591
8.7 P109 TS01CSRYEL 8.7" Yellow Egg Planter 3 EA 12.94 12.94 110143856683
13.8 P109 Y1319ASRAPPLE 13.8" Apple Taper Square 3 EA 45.35 45.35 110143856980
13.8 P109 Y1319ASRRED 13.8" Red Taper Square 3 EA 45.35 45.35 110143856805
13.8 P109 Y1319ASRYEL 13.8" Yellow Taper Square 3 EA 45.35 45.35 110143856898
11 P109 Y1319BSRAPPLE 11" Apple Taper Square 3 EA 31.75 31.75 110143857017
11 P109 Y1319BSRRED 11" Red Taper Square 3 EA 31.75 31.75 110143856836
11 P109 Y1319BSRYEL 11" Yellow Taper Square 3 EA 31.75 31.75 110143856928
9.1 P109 Y1319CSRAPPLE 9.1" Apple Taper Square 3 EA 13.61 13.61 110143857048
9.1 P109 Y1319CSRRED 9.1" Red Taper Square 3 EA 13.61 13.61 110143856867
9.1 P109 Y1319CSRYEL 9.1" Yellow Taper Square 3 EA 13.61 13.61 110143856959
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0