0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 81 Piece Small Glaze Planter Pallet

81 Piece Small Glaze Planter Pallet

Item #: P109 YN2201A 
Pack Qty:1
This pallet consists of 3 styles and 3 colors. Each style has 3 sizes which allow you to choose the size that best suits each of your herbs, flowers, or house plants. The planters are made of clay and high fired in the gas kiln which make them durable enough to withstand almost any climate or weather condition. Each planter in is handmade. This gives each of the planting pots a unique look and individual character that is sure to complement almost any indoor or outdoor décor to bring beauty to your home. These planting pots are designed to be used both indoors or outside. Each planter features drainage holes so that plants aren't damaged by excess water in the soil.
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
13.8 P109 GP0577FACRM 13.8" Cream Lattice Planter 3 EA 38.72 38.72 110143866798
13.8 P109 GP0577FAFG 13.8" Green Lattice Planter 3 EA 38.72 38.72 110143866972
13.8 P109 GP0577FAROYALBL 13.8" Blue Lattice Planter 3 EA 38.72 38.72 110143866880
10.6 P109 GP0577FBCRM 10.6" Cream Lattice Planter 3 EA 27.11 27.11 110143866828
10.6 P109 GP0577FBFG 10.6" Green Lattice Planter 3 EA 27.11 27.11 110143867009
10.6 P109 GP0577FBROYALBL 10.6" Blue Lattice Planter 3 EA 27.11 27.11 110143866910
7.9 P109 GP0577FCCRM 7.9" Cream Lattice Planter 3 EA 11.61 11.61 110143866859
7.9 P109 GP0577FCFG 7.9" Green Lattice Planter 3 EA 11.61 11.61 110143867030
7.9 P109 GP0577FCROYALBL 7.9" Blue Lattice Planter 3 EA 11.61 11.61 110143866941
13.8 P109 NT515ACRM 13.8" Cream Leaf Planter 3 EA 38.72 38.72 110143867061
13.8 P109 NT515AFG 13.8" Green Leaf Planter 3 EA 38.72 38.72 110143867245
13.8 P109 NT515AROYALBLU 13.8" Blue Leaf Planter 3 EA 38.72 38.72 110143867153
10.6 Cream Leaf Planter P109 NT515BCRM 10.6 Cream Leaf Planter 3 EA 27.11 27.11 110143867092
10.6 P109 NT515BFG 10.6" Green Leaf Planter 3 EA 27.11 27.11 110143867276
10.6 P109 NT515BROYALBLU 10.6" Blue Leaf Planter 3 EA 27.11 27.11 110143867184
7.9 P109 NT515CCRM 7.9" Cream Leaf Planter 3 EA 11.61 11.61 110143867122
7.9 P109 NT515CFG 7.9" Green Leaf Planter 3 EA 11.61 11.61 110143867306
7.9 P109 NT515CROYALBLU 7.9" Blue Leaf Planter 3 EA 11.61 11.61 110143867214
13.8 P109 NT519ACRM 13.8" Cream Cloud Planter 3 EA 38.72 38.72 110143867337
13.8 P109 NT519AFG 13.8" Green Cloud Planter 3 EA 38.72 38.72 110143867511
13.8 P109 NT519AROYALBLU 13.8" Blue Cloud Planter 3 EA 38.72 38.72 110143867429
10.6 P109 NT519BCRM 10.6" Cream Cloud Planter 3 EA 27.11 27.11 110143867368
10.6 P109 NT519BFG 10.6" Green Cloud Planter 3 EA 27.11 27.11 110143867542
10.6 P109 NT519BROYALBLU 10.6" Blue Cloud Planter 3 EA 27.11 27.11 110143867450
7.9 P109 NT519CCRM 7.9" Cream Cloud Planter 3 EA 11.61 11.61 110143867399
7.9 P109 NT519CFG 7.9" Green Cloud Planter 3 EA 11.61 11.61 110143867573
7.9 P109 NT519CROYALBLU 7.9" Blue Cloud Planter 3 EA 11.61 11.61 110143867481
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0