0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 30 Piece Ribbon Planter Pallet

30 Piece Ribbon Planter Pallet

Item #: P109 YN2403A 
Pack Qty:1
This pallet consists of 2 styles and 3 colors. Each style has 3 sizes which allow you to choose the size that best suits each of your herbs, flowers, or house plants. The planters are made of clay and high fired in the gas kiln which make them durable enough to withstand almost any climate or weather condition. Each planter in is handmade. This gives each of the planting pots a unique look and individual character that is sure to complement almost any indoor or outdoor décor to bring beauty to your home. These planting pots are designed to be used both indoors or outside. Each planter features drainage holes so that plants aren't damaged by excess water in the soil.
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
31.1 P109 S2401ACOORG 31.1" Orange Tall Round 1 EA 136.38 136.38 110143884761
31.1 P109 S2401AHONEY 31.1" Honey Tall Round 2 EA 136.38 136.38 110143884587
31.1 P109 S2401ATROGRN 31.1" Tropical Grn Tall Round 2 EA 136.38 136.38 110143884679
23.2 P109 S2401BCOORG 23.2" Orange Tall Round 1 EA 95.47 95.47 110143884792
23.2 P109 S2401BHONEY 23.2" Honey Tall Round 2 EA 95.47 95.47 110143884617
23.2 P109 S2401BTROGRN 23.2" Tropical Grn Tall Round 2 EA 95.47 95.47 110143884709
17.3 P109 S2401CCOORG 17.3" Orange Tall Round 1 EA 40.91 40.91 110143884822
17.3 P109 S2401CHONEY 17.3" Honey Tall Round 2 EA 40.91 40.91 110143884648
17.3 P109 S2401CTROGRN 17.3" Tropical Grn Tall Round 2 EA 40.91 40.91 110143884730
15.8 P109 S2403ACOORG 15.8" Orange Round Planter 1 EA 73.04 73.04 110143885034
15.8 P109 S2403AHONEY 15.8" Honey Round Planter 2 EA 73.04 73.04 110143884853
15.8 P109 S2403ATROGRN 15.8" Tropical Green Round 2 EA 73.04 73.04 110143884945
12.4 P109 S2403BCOORG 12.4" Orange Round Planter 1 EA 51.13 51.13 110143885065
12.4 P109 S2403BHONEY 12.4" Honey Round Planter 2 EA 51.13 51.13 110143884884
12.4 P109 S2403BTROGRN 12.4" Tropical Green Round 2 EA 51.13 51.13 110143884976
9.5 P109 S2403CCOORG 9.5" Orange Round Planter 1 EA 21.91 21.91 110143885096
9.5 P109 S2403CHONEY 9.5" Honey Round Planter 2 EA 21.91 21.91 110143884914
9.5 P109 S2403CTROGRN 9.5" Tropical Green Round 2 EA 21.91 21.91 110143885003
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0