 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
	
	
	
		
	
				
 
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
Merry Woofmas B2B Set (15 pcs)
	Item #:
	P110 PY7112AUF 
		 UPC #: 817152019183
Pack Qty:1	
	Being good all year can be ruff, so reward your furry friend this Christmas with the toy set they deserve! Our Merry Woofmas Plush Toy Collection features five cheerful Christmas dog toys in the shape of a hang-able stocking with a gift of a bone, a tasty plate of cookies, an ornament-filled squeaky Christmas tree, a tug-able elf, and a silly Santa dog toy. Your furry friend will be howling with joy once they see this Xmas set waiting for them under the tree!

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | P110 PY7109ASF | Merry Woofmas Cookies | 3 | EA | 6.73 | 6.73 | 817152019114 | 
|   | P110 PY7109BSF | Merry Woofmas Elf | 3 | EA | 6.73 | 6.73 | 817152019121 | 
|   | P110 PY7109CSF | Merry Woofmas Doglas Fur | 3 | EA | 10.7 | 10.7 | 817152019138 | 
|   | P110 PY7109DSF | Merry Woofmas Stocking | 3 | EA | 6.21 | 6.21 | 817152019145 | 
|   | P110 PY7109ESF | Merry Woofmas Clumsy Claus | 3 | EA | 8.61 | 8.61 | 817152019152 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



