 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
	
	
	
		
	
				
 
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
Garden Fresh Set (15 Piece with display)
	Item #:
	P110 PY7010ASF 
		 UPC #: 817152012733
Pack Qty:1	
	Who knew healthy food could be fun, too?! The deliciously soft vegetable dog toy line from P.L.A.Y. is made from the same luxurious fabrics and eco-friendly filler as our award-winning line of pet beds. The vegetable plush toys are available in two sizes and 5 tasty options: apples, carrots, peas in a pod, pumpkins, and zucchinis - our fruit & veggie toys are part of your pup's balanced diet!

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | P110 PY7005ASF | Garden Fresh Apple | 3 | EA | 5.68 | 5.68 | 817152012573 | 
|   | P110 PY7006ASF | Garden Fresh Carrot | 3 | EA | 5.16 | 5.16 | 817152012580 | 
|   | P110 PY7007ASF | Garden Fresh Peapod | 3 | EA | 4.43 | 4.43 | 817152012597 | 
|   | P110 PY7008ASF | Garden Fresh Pumpkin | 3 | EA | 7.77 | 7.77 | 817152012603 | 
|   | P110 PY7009ASF | Garden Fresh Zucchini | 3 | EA | 5.68 | 5.68 | 817152012610 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



