 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
	
	
	
		
	
				
 
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
Holiday Classic B2B set (15 pc)
	Item #:
	P110 PY7077AUF 
		 UPC #: 817152016977
Pack Qty:1	
	Fill your dog's stocking with these festive toys, guaranteed to bring holiday cheer to even the grumpiest humbug. This holiday dog toy collection consists of plush, squeaky versions of classic Christmas favorites including a Gingerbread Man, Candy Canes, Hot Chocolate, Yule Log and stuffed Turkey, which will make your Christmas morning extra sweet and memorable. So squeak in the holidays together with your pup and capture the fun with these tasty holiday toys that are perfect for any photo-ops!

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | P110 PY7059ASF | Holiday Clssic Gingerbread Man | 3 | EA | 6.0 | 6.0 | 817152016427 | 
|   | P110 PY7059BSF | Holiday Classic Yule Log | 3 | EA | 7.77 | 7.77 | 817152016434 | 
|   | P110 PY7059CSF | Holiday Classic Hot Choc. | 3 | EA | 7.25 | 7.25 | 817152016441 | 
|   | P110 PY7059DSF | Holiday Classic Candy Canes | 3 | EA | 8.61 | 8.61 | 817152016458 | 
|   | P110 PY7059ESF | Holiday Classic Turkey | 3 | EA | 8.61 | 8.61 | 817152016366 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



