0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 30 Pc Chelsea Planter Pallet

30 Pc Chelsea Planter Pallet

Item #: P40 ART25CG07 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
16 P40 PVCG818LMNA 16" Buttercup Lemon Planter 2 EA 59.56 59.56 886153815360
13 P40 PVCG818LMNB 13" Buttercup Lemon Planter 2 EA 37.8 37.8 886153815377
10 P40 PVCG818LMNC 10" Buttercup Lemon Planter 2 EA 17.19 17.19 886153815384
16 P40 PVCG818MDRA 16" Buttercup Mandarin Planter 2 EA 59.56 59.56 886153815391
13 P40 PVCG818MDRB 13" Buttercup Mandarin Planter 2 EA 37.8 37.8 886153815407
10 P40 PVCG818MDRC 10" Buttercup Mandarin Planter 2 EA 17.19 17.19 886153815414
16 P40 PVCG818MINA 16" Buttercup Mint Planter 1 EA 59.56 59.56 886153815216
13 P40 PVCG818MINB 13" Buttercup Mint Planter 1 EA 37.8 37.8 886153815223
10 P40 PVCG818MINC 10" Buttercup Mint Planter 1 EA 17.19 17.19 886153815230
18 P40 PVCG819LMNA 18" Milano Cone Lemon Planter 1 EA 82.22 82.22 886153816770
14.5 P40 PVCG819LMNB 14.5" Milano Cone Lemon Plantr 1 EA 52.18 52.18 886153816787
12 P40 PVCG819LMNC 12" Milano Cone Lemon Planter 1 EA 23.72 23.72 886153816794
18 P40 PVCG819MDRA 18" Milano Cone Mandarin 2 EA 82.22 82.22 886153815872
14.5 P40 PVCG819MDRB 14.5" Milano Cone Mandarin 2 EA 52.18 52.18 886153815889
12 P40 PVCG819MDRC 12" Milano Cone Mandarin 2 EA 23.72 23.72 886153815896
18 P40 PVCG819MINA 18" Milano Cone Mint Planter 2 EA 82.22 82.22 886153816114
14.5 P40 PVCG819MINB 14.5" Milano Cone Mint Planter 2 EA 52.18 52.18 886153816121
12 P40 PVCG819MINC 12" Milano Cone Mint Planter 2 EA 23.72 23.72 886153816138
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0