0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 30 Pc Waffle Planter Pallet

30 Pc Waffle Planter Pallet

Item #: P40 ART27CG01 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
16.5 P40 PVCG8260CBLA 16.5"x23.5" Waffle Coral Blue 2 EA 156.38 156.38 886153800854
13.5 P40 PVCG8260CBLB 13.5"x19.5" Waffle Coral Blue 2 EA 99.24 99.24 886153800861
10.5 P40 PVCG8260CBLC 10.5"x15.5" Waffle Coral Blue 2 EA 45.11 45.11 886153800878
16.5 P40 PVCG8260CGGA 16.5"x23.5" Waffle Coral Green 2 EA 156.38 156.38 886153800885
13.5 P40 PVCG8260CGGB 13.5"x19.5" Waffle Coral Green 2 EA 99.24 99.24 886153800892
10.5 P40 PVCG8260CGGC 10.5"x15.5" Waffle Coral Green 2 EA 45.11 45.11 886153800908
16.5 P40 PVCG8260CGYA 16.5"x23.5" Waffle Coral Gray 2 EA 156.38 156.38 886153800823
13.5 P40 PVCG8260CGYB 13.5"x19.5" Waffle Coral Gray 2 EA 99.24 99.24 886153800830
10.5 P40 PVCG8260CGYC 10.5"x15.5" Waffle Coral Gray 2 EA 45.11 45.11 886153800847
16.5 P40 PVCG8260CRUA 16.5"x23.5" Waffle Coral Rust 2 EA 156.38 156.38 886153800762
13.5 P40 PVCG8260CRUB 13.5"x19.5" Waffle Coral Rust 2 EA 99.24 99.24 886153800779
10.5 P40 PVCG8260CRUC 10.5"x15.5" Waffle Coral Rust 2 EA 45.11 45.11 886153800786
16.5 P40 PVCG8260CWHA 16.5"x23.5" Waffle Coral White 2 EA 156.38 156.38 886153800793
13.5 P40 PVCG8260CWHB 13.5"x19.5" Waffle Coral White 2 EA 99.24 99.24 886153800809
10.5 P40 PVCG8260CWHC 10.5"x15.5" Waffle Coral White 2 EA 45.11 45.11 886153800816
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2026 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0