S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
54 Pc CG Handthrown Assortment Pallet
Item #:
P40 ART27CG11
Pack Qty:1
You must be logged in to order this item.
Log in here
Log in here

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
P40 PVCGT300AGGA | 14" Aegean Green Planter | 2 | EA | 40.9 | 40.9 | 886153866829 |
|
|
P40 PVCGT300AGGB | 12" Aegean Green Planter | 2 | EA | 25.96 | 25.96 | 886153866836 |
|
|
P40 PVCGT300AGGC | 9.5" Aegean Green Planter | 2 | EA | 11.8 | 11.8 | 886153866843 |
|
|
P40 PVCG2626AGBA | 12.5" Smooth Bowl Aegean Blue | 2 | EA | 35.13 | 35.13 | 886153485686 |
|
|
P40 PVCG2626AGBB | 10" Smooth Bowl Aegean Blue | 2 | EA | 23.68 | 23.68 | 886153485693 |
|
|
P40 PVCG2626AGBC | 8" Smooth Bowl Aegean Blue | 2 | EA | 12.22 | 12.22 | 886153485709 |
|
|
P40 PVCG2626AGBD | 6.5" Smooth Bowl Aegean Blue | 2 | EA | 5.35 | 5.35 | 886153485716 |
|
|
P40 PVCG2626AGGA | 12.5" Smooth Bowl Aegean Green | 2 | EA | 35.13 | 35.13 | 886153485648 |
|
|
P40 PVCG2626AGGB | 10" Smooth Bowl Aegean Green | 2 | EA | 23.68 | 23.68 | 886153485655 |
|
|
P40 PVCG2626AGGC | 8" Smooth Bowl Aegean Green | 2 | EA | 12.22 | 12.22 | 886153485662 |
|
|
P40 PVCG2626AGGD | 6.5" Smooth Bowl Aegean Green | 2 | EA | 5.35 | 5.35 | 886153485679 |
|
|
P40 PVCG2629AGBA | 12.5" Aegean Blue Planter | 2 | EA | 39.72 | 39.72 | 886153867802 |
|
|
P40 PVCG2629AGBB | 10.5" Aegean Blue Planter | 2 | EA | 25.21 | 25.21 | 886153867819 |
|
|
P40 PVCG2629AGBD | 8" Aegean Blue Planter | 2 | EA | 11.46 | 11.46 | 886153867826 |
|
|
P40 PVCG2629AGGA | 12.5" Aegean Green Planter | 2 | EA | 39.72 | 39.72 | 886153486225 |
|
|
P40 PVCG2629AGGB | 10.5" Aegean Green Planter | 2 | EA | 25.21 | 25.21 | 886153486232 |
|
|
P40 PVCG2629AGGC | 8" Aegean Green Planter | 2 | EA | 11.46 | 11.46 | 886153486249 |
|
|
P40 PVCG3002AGBA | 15" Eng Tmb Pots M Aegean Blue | 2 | EA | 52.44 | 52.44 | 886153472181 |
|
|
P40 PVCG3002AGBB | 11" Eng Tmb Pots M Aegean Blue | 2 | EA | 27.0 | 27.0 | 886153472198 |
|
|
P40 PVCG301AGBA | 15" Eng Tmb Pots L Aegean Blue | 2 | EA | 41.32 | 41.32 | 886153471917 |
|
|
P40 PVCG301AGBB | 13" Eng Tmb Pots L Aegean Blue | 2 | EA | 26.22 | 26.22 | 886153471924 |
|
|
P40 PVCG301AGBC | 10" Eng Tmb Pots L Aegean Blue | 2 | EA | 11.91 | 11.91 | 886153471931 |
|
|
P40 PVCG301AGGA | 15" Eng Tmb Pots L Aegean Grn | 2 | EA | 41.32 | 41.32 | 886153866607 |
|
|
P40 PVCG301AGGB | 13" Eng Tmb Pots L Aegean Grn | 2 | EA | 26.22 | 26.22 | 886153866614 |
|
|
P40 PVCG301AGGC | 10" Eng Tmb Pots L Aegean Grn | 2 | EA | 11.91 | 11.91 | 886153866621 |
|
|
P40 PVCG302AGGA | 15" Eng Tmb Pots M Aegean Blue | 2 | EA | 52.44 | 52.44 | 886153866690 |
|
|
P40 PVCG302AGGB | 11" Eng Tmb Pots M Aegean Blue | 2 | EA | 27.0 | 27.0 | 886153866706 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

