0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 268 Pc Mossed Blackstone

268 Pc Mossed Blackstone Terra Cotta Indoor Pallet

Item #: P40 ART27NH01 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
3.5 P40 IPT1001MBS 3.5" Terra Cotta Mosed 24 EA 4.94 4.94 886153187559
3 P40 IPT1005MBS 3" Terra Cotta Mossed 12 EA 6.77 6.77 886153187672
4 P40 IPT1007MBSA 4" Terra Cotta Mossed 24 EA 2.33 2.33 886153187771
3.5 P40 IPT1007MBSB 3.5" Terra Cotta Mossed 24 EA 1.49 1.49 886153187788
2.5 P40 IPT1007MBSC 2.5" Terra Cotta Mossed 24 EA 0.68 0.68 886153187795
10 P40 IPT1009MBSA 10" Terra Cotta Mossed 4 EA 14.47 14.47 886153188112
8 P40 IPT1009MBSB 8" Terra Cotta Mossed 4 EA 7.46 7.46 886153188129
4 P40 IPT1011MBSA 4" Terra Cotta Mossed 24 EA 2.57 2.57 886153188259
3 P40 IPT1011MBSB 3" Terra Cotta Mossed 24 EA 1.63 1.63 886153188266
2 P40 IPT1011MBSC 2" Terra Cotta Mossed 24 EA 0.74 0.74 886153188273
6 P40 IPT1012MBSA 6" Terra Cotta Mossed 24 EA 5.52 5.52 886153188433
5 P40 IPT1012MBSB 5" Terra Cotta Mossed 24 EA 3.5 3.5 886153188440
4 P40 IPT1012MBSC 4" Terra Cotta Mossed 24 EA 1.6 1.6 886153188457
9.5 P40 IPT1013MBSA 9.5" Terra Cotta Mossed 4 EA 15.08 15.08 886153188594
7.5 P40 IPT1013MBSB 7.5" Terra Cotta Mossed 4 EA 7.77 7.77 886153188600
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2026 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0