0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 44 Pc Chelsea Planter Pallet

44 Pc Chelsea Planter Pallet

Item #: P40 ARTCG07 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
12.5 P40 PVCG2625AGBA 12.5" Bowls Agean Blue 2 EA 24.9 24.9 886153867000
10 P40 PVCG2625AGBB 10" Bowls Agean Blue 2 EA 16.77 16.77 886153867017
8 P40 PVCG2625AGBC 8" Bowls Agean Blue 2 EA 8.66 8.66 886153867024
6.5 P40 PVCG2625AGBD 6.5" Bowls Agean Blue 2 EA 3.79 3.79 886153867031
12.5 P40 PVCG2625AGGA 12.5" Bowls Agean Green 2 EA 24.9 24.9 886153485280
10 P40 PVCG2625AGGB 10" Bowls Agean Green 2 EA 16.77 16.77 886153485297
8 P40 PVCG2625AGGC 8" Bowls Agean Green 2 EA 8.66 8.66 886153485303
6 P40 PVCG2625AGGD 6" Bowls Agean Green 2 EA 3.79 3.79 886153485310
12 P40 PVCG2628AGBA 12" Cylinder Hex Agean Blue 2 EA 29.86 29.86 886153867604
10 P40 PVCG2628AGBB 10" Cylinder Hex Agean Blue 2 EA 20.13 20.13 886153867611
9.5 P40 PVCG2628AGBC 9.5" Cylinder Hex Agean Blue 2 EA 10.4 10.4 886153867628
7 P40 PVCG2628AGBD 7" Cylinder Hex Agean Blue 2 EA 4.55 4.55 886153867635
12 P40 PVCG2628AGGA 12" Cylinder Hex Agean Green 2 EA 29.86 29.86 886153485242
10 P40 PVCG2628AGGB 10" Cylinder Hex Agean Green 2 EA 20.13 20.13 886153485259
10 P40 PVCG2628AGGC 10" Cylinder Hex Agean Green 2 EA 10.4 10.4 886153485266
7 P40 PVCG2628AGGD 7" Cylinder Hex Agean Green 2 EA 4.55 4.55 886153485273
15 P40 PVCG2645AGBA 15" Egg Hex Agean Blue 2 EA 42.88 42.88 886153868076
11 P40 PVCG2645AGBB 11" Egg Hex Agean Blue 2 EA 27.21 27.21 886153868083
7.5 P40 PVCG2645AGBC 7.5" Egg Hex Agean Blue 2 EA 12.38 12.38 886153868090
15 P40 PVCG2645AGGA 15" Egg Hex Agean Green 2 EA 42.88 42.88 886153492943
11 P40 PVCG2645AGGB 11" Egg Hex Agean Green 2 EA 27.21 27.21 886153492950
7.5 P40 PVCG2645AGGC 7.5" Egg Hex Agean Green 2 EA 12.38 12.38 886153492967
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0