0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 292 Pc Blackstone TerraCotta

292 Pc Blackstone TerraCotta Indoor Bundle Pallet

Item #: P40 BP26511 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
4 P40 IPT1001MBS 4" Keswick Mssd Blckstne 24 EA 5.29 5.29 886153187559
5.9 P40 IPT1002MBS 5.9" Andover Pot Mssd Blckstne 12 EA 8.22 8.22 886153187610
5 P40 IPT1005MBS 5" Rochester Pot Mssd Blckstne 12 EA 7.24 7.24 886153187672
3.9 P40 IPT1007MBSA 3.9" Wembley Pot Mssd Blckstne 24 EA 2.5 2.5 886153187771
3.15 P40 IPT1007MBSB 3.15" Wembley Pot Mssd Blkstne 24 EA 1.58 1.58 886153187788
2.4 P40 IPT1007MBSC 2.4" Wembley Pot Mssd Blckstne 24 EA 0.72 0.72 886153187795
6.3 P40 IPT1008MBSA 6.3" Wembley Pot Mssd Blckstne 12 EA 5.4 5.4 886153187955
5.1 P40 IPT1008MBSB 5.1" Wembley Pot Mssd Blckstne 12 EA 3.43 3.43 886153187962
3.9 P40 IPT1008MBSC 3.9" Wembley Pot Mssd Blckstne 12 EA 1.57 1.57 886153187979
3.9 P40 IPT1011MBSA 3.9" Bexley Pots Mssd Redstne 24 EA 2.75 2.75 886153188259
3.15 P40 IPT1011MBSB 3.15" Bexley Pots Mssd Redstne 24 EA 1.74 1.74 886153188266
2.4 P40 IPT1011MBSC 2.4" Bexley Pots Mssd Redstne 24 EA 0.8 0.8 886153188273
6.3 P40 IPT1012MBSA 6.3" Bexley Pots Mssd Blckstne 12 EA 5.9 5.9 886153188433
5.1 P40 IPT1012MBSB 5.1" Bexley Pots Mssd Blckstne 12 EA 3.75 3.75 886153188440
3.9 P40 IPT1012MBSC 3.9" Bexley Pots Mssd Blckstne 12 EA 1.71 1.71 886153188457
11 P40 IPT1014MBSA 11" Newbury Pots Mssd Blckstne 4 EA 15.77 15.77 886153188754
10 P40 IPT1014MBSB 10" Newbury Pots Mssd Blckstne 4 EA 10.63 10.63 886153188761
8 P40 IPT1014MBSC 8" Newbury Pots Mssd Blckstne 4 EA 5.49 5.49 886153188778
6 P40 IPT1014MBSD 6" Newbury Pots Mssd Blckstne 4 EA 2.4 2.4 886153188785
10 P40 IPT1015MBSA 10" Prescot Mssd Blckstne 4 EA 9.97 9.97 886153188976
7.9 P40 IPT1015MBSB 7.9" Prescot Mssd Blckstne 4 EA 6.33 6.33 886153188983
6.3 P40 IPT1015MBSC 6.3" Prescot Mssd Blckstne 4 EA 2.88 2.88 886153188990
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0