0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > Redstone Terra Cotta Asst

Redstone Terra Cotta Asst Indoor Bundle Pallet

Item #: P40 BP26510 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
4 P40 IPT1001MRS 4" Keswick Redstone 24 EA 4.8 4.8 886153187542
5.9 P40 IPT1002MRS 5.9" Andover Pot Redstone 12 EA 7.47 7.47 886153187603
5 P40 IPT1005MRS 5" Rochester Pots Redstone 12 EA 6.58 6.58 886153187665
3.9 P40 IPT1007MRSA 3.9" Wembley Pots Mssd Redstne 24 EA 2.27 2.27 886153187740
3.15 P40 IPT1007MRSB 3.15" Wembley Pots Redstone 24 EA 1.44 1.44 886153187757
2.4 P40 IPT1007MRSC 2.4" Wembley Pots Redstone 24 EA 0.66 0.66 886153187764
6.3 P40 IPT1008MRSA 6.3" Wembley Pots Redstone 12 EA 4.91 4.91 886153187924
5.1 P40 IPT1008MRSB 5.1" Wembley Pots Redstone 12 EA 3.11 3.11 886153187931
3.9 P40 IPT1008MRSC 3.9" Wembley Pots Redstone 12 EA 1.43 1.43 886153187948
10 P40 IPT1009MRSA 10" Wembley Pots Redstone 2 EA 14.1 14.1 886153188099
8 P40 IPT1009MRSB 8" Wembley Pots Redstone 2 EA 7.27 7.27 886153188105
3.9 P40 IPT1011MRSA 3.9" Bexley Pots Mssd Redstone 24 EA 2.5 2.5 886153188228
3.15 P40 IPT1011MRSB 3.15" Bexley Pots Redstone 24 EA 1.58 1.58 886153188235
2.4 P40 IPT1011MRSC 2.4" Bexley Pots Redstone 24 EA 0.72 0.72 886153188242
6.3 P40 IPT1012MRSA 6.3" Bexley Pots Redstone 12 EA 5.36 5.36 886153188402
5.1 P40 IPT1012MRSB 5.1" Bexley Pots Redstone 12 EA 3.41 3.41 886153188419
3.9 P40 IPT1012MRSC 3.9" Bexley Pots Redstone 12 EA 1.55 1.55 886153188426
10 P40 IPT1013MRSA 10" Bexley Pots Redstone 2 EA 14.68 14.68 886153188570
8 P40 IPT1013MRSB 8" Bexley Pots Redstone 2 EA 7.57 7.57 886153188587
10 P40 IPT1015MRSA 10" Prescot Redstone 4 EA 9.07 9.07 886153188945
7.9 P40 IPT1015MRSB 7.9" Prescot Redstone 4 EA 5.75 5.75 886153188952
6.3 P40 IPT1015MRSC 6.3" Prescot Redstone 4 EA 2.61 2.61 886153188969
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0