0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 54 Pc Flora Danica Pallet

54 Pc Flora Danica Pallet

Item #: P40 ART26DAN03 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
15 P40 PD5201LBLA 15" Fern Leaf Blue Planter 3 EA 36.55 36.55 886153402874
12 P40 PD5201LBLB 12" Fern Leaf Blue Planter 3 EA 23.19 23.19 886153402881
10 P40 PD5201LBLC 10" Fern Leaf Blue Planter 3 EA 10.55 10.55 886153402898
15 P40 PD5201LBRA 15" Fern Leaf Brown Planter 3 EA 36.55 36.55 886153402843
12 P40 PD5201LBRB 12" Fern Leaf Brown Planter 3 EA 23.19 23.19 886153402850
10 P40 PD5201LBRC 10" Fern Leaf Brown Planter 3 EA 10.55 10.55 886153402867
15 P40 PD5201LGNA 15" Fern Leaf Green Planter 3 EA 36.55 36.55 886153402812
12 P40 PD5201LGNB 12" Fern Leaf Green Planter 3 EA 23.19 23.19 886153402829
10 P40 PD5201LGNC 10" Fern Leaf Green Planter 3 EA 10.55 10.55 886153402836
15 P40 PD5202FTRA 15" Crock Jar Feather Planter 3 EA 36.55 36.55 886153402249
12 P40 PD5202FTRB 12" Crock Jar Feather Planter 3 EA 23.19 23.19 886153402256
10 P40 PD5202FTRC 10" Crock Jar Feather Planter 3 EA 10.55 10.55 886153402263
15 P40 PD5202KYSA 15" Crock Jar Keys Planter 3 EA 36.55 36.55 886153402270
12 P40 PD5202KYSB 12" Crock Jar Keys Planter 3 EA 23.19 23.19 886153402287
10 P40 PD5202KYSC 10" Crock Jar Keys Planter 3 EA 10.55 10.55 886153402294
15 P40 PD5202SMCA 15" Crock Jar Seimic Planter 3 EA 36.55 36.55 886153402300
12 P40 PD5202SMCB 12" Crock Jar Seimic Planter 3 EA 23.19 23.19 886153402317
10 P40 PD5202SMCC 10" Crock Jar Seimic Planter 3 EA 10.55 10.55 886153402324
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0