0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 27 Pc Tuscon Sun Pallet

27 Pc Tuscon Sun Pallet

Item #: P40 ART26TS02 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
19 P40 TS0097GPHB 19" Egg Ripple Graphite 2 EA 67.55 67.55 886153455900
15 P40 TS0097GPHC 15" Egg Ripple Graphite 2 EA 42.86 42.86 886153455917
11.5 P40 TS0097GPHD 11.5" Egg Ripple Graphite 2 EA 19.49 19.49 886153455955
19 P40 TS0097HWHB 19" Egg Ripple Heirloom Wht 2 EA 67.55 67.55 886153455870
15 P40 TS0097HWHC 15" Egg Ripple Heirloom Wht 2 EA 42.86 42.86 886153455887
11.5 P40 TS0097HWHD 11.5" Egg Ripple Heirloom Wht 2 EA 19.49 19.49 886153455962
15.5 P40 TS2343GPHB 15.5" Egg Ripple Graphite 3 EA 54.18 54.18 886153484436
12 P40 TS2343GPHC 12" Egg Ripple Graphite 3 EA 34.38 34.38 886153484443
9.5 P40 TS2343GPHD 9.5" Egg Ripple Graphite 3 EA 15.63 15.63 886153484504
15.5 P40 TS2343HWHB 15.5" Egg Ripple Heirloom Wht 2 EA 54.18 54.18 886153484399
12 P40 TS2343HWHC 12" Egg Ripple Heirloom Wht 2 EA 34.38 34.38 886153484405
9.5 P40 TS2343HWHD 9.5" Egg Ripple Heirloom Wht 2 EA 15.63 15.63 886153484412
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0