0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 30 Pc Buttercup/Milano Planter

30 Pc Buttercup/Milano Planter Assortment Pallet

Item #: P40 ART27CG07 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
16 P40 PVCG818LMNA 16"x14" Buttercup Lemon 2 EA 81.9 81.9 886153815360
13 P40 PVCG818LMNB 13"x12" Buttercup Lemon 2 EA 51.97 51.97 886153815377
10 P40 PVCG818LMNC 10"x9.5" Buttercup Lemon 2 EA 23.63 23.63 886153815384
16 P40 PVCG818MDRA 16"x14" Buttercup Mandarin 1 EA 81.9 81.9 886153815391
13 P40 PVCG818MDRB 13"x12" Buttercup Mandarin 1 EA 51.97 51.97 886153815407
10 P40 PVCG818MDRC 10"x9.5" Buttercup Mandarin 1 EA 23.63 23.63 886153815414
16 P40 PVCG818MINA 16"x14" Buttercup Mint 2 EA 81.9 81.9 886153815216
13 P40 PVCG818MINB 13"x12" Buttercup Mint 2 EA 51.97 51.97 886153815223
10 P40 PVCG818MINC 10"x9.5" Buttercup Mint 2 EA 23.63 23.63 886153815230
18 P40 PVCG819LMNA 18"x19.5" Milano Cone Lemon 2 EA 113.05 113.05 886153816770
14.5 P40 PVCG819LMNB 14.5"x15.5" Milano Cone Lemon 2 EA 71.74 71.74 886153816787
12 P40 PVCG819LMNC 12"x13.5" Milano Cone Lemon 2 EA 32.61 32.61 886153816794
18 P40 PVCG819MDRA 18"x19.5" Milano Cone Mandarin 2 EA 113.05 113.05 886153815872
14.5 P40 PVCG819MDRB 14.5"x15.5" Milano Cone Mandrn 2 EA 71.74 71.74 886153815889
12 P40 PVCG819MDRC 12"x13.5" Milano Cone Mandarin 2 EA 32.61 32.61 886153815896
18 P40 PVCG819MINA 18"x19.5" Milano Cone Mint 1 EA 113.05 113.05 886153816114
14.5 P40 PVCG819MINB 14.5"x15.5" Milano Cone Mint 1 EA 71.74 71.74 886153816121
12 P40 PVCG819MINC 12"x13.5" Milano Cone Mint 1 EA 32.61 32.61 886153816138
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2026 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0