0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 400 Pc Mossed Redstone

400 Pc Mossed Redstone Terra Cotta Indoor Pallet

Item #: P40 ART27NH02 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
3.5 P40 IPT1001MRS 3.5" Terra Cotta Mossed 24 EA 4.94 4.94 886153187542
6 P40 IPT1002MRS 6" Terra Cotta Mossed 24 EA 7.68 7.68 886153187603
3 P40 IPT1005MRS 3" Terra Cotta Mossed 24 EA 6.77 6.77 886153187665
4 P40 IPT1007MRSA 4" Terra Cotta Mossed 24 EA 2.33 2.33 886153187740
3.5 P40 IPT1007MRSB 3.5" Terra Cotta Mossed 24 EA 1.49 1.49 886153187757
2.5 P40 IPT1007MRSC 2.5" Terra Cotta Mossed 24 EA 0.68 0.68 886153187764
6 P40 IPT1008MRSA 6" Terra Cotta Mossed 24 EA 5.04 5.04 886153187924
5.5 P40 IPT1008MRSB 5.5" Terra Cotta Mossed 24 EA 3.19 3.19 886153187931
4 P40 IPT1008MRSC 4" Terra Cotta Mossed 24 EA 1.46 1.46 886153187948
10 P40 IPT1009MRSA 10" Terra Cotta Mossed 4 EA 14.47 14.47 886153188099
8 P40 IPT1009MRSB 8" Terra Cotta Mossed 4 EA 7.46 7.46 886153188105
4 P40 IPT1011MRSA 4" Terra Cotta Mossed 24 EA 2.57 2.57 886153188228
3 P40 IPT1011MRSB 3" Terra Cotta Mossed 24 EA 1.63 1.63 886153188235
2 P40 IPT1011MRSC 2" Terra Cotta Mossed 24 EA 0.74 0.74 886153188242
6 P40 IPT1012MRSA 6" Terra Cotta Mossed 24 EA 5.52 5.52 886153188402
5 P40 IPT1012MRSB 5" Terra Cotta Mossed 24 EA 3.5 3.5 886153188419
4 P40 IPT1012MRSC 4" Terra Cotta Mossed 24 EA 1.6 1.6 886153188426
9.5 P40 IPT1013MRSA 9.5" Terra Cotta Mossed 4 EA 15.08 15.08 886153188570
7.5 P40 IPT1013MRSB 7.5" Terra Cotta Mossed 4 EA 7.77 7.77 886153188587
10 P40 IPT1015MRSA 10" Cubed Terra Cotta Mossed 8 EA 9.32 9.32 886153188945
7.5 P40 IPT1015MRSB 7.5" Cubed Terra Cotta Mossed 8 EA 5.91 5.91 886153188952
6.5 P40 IPT1015MRSC 6.5" Cubed Terra Cotta Mossed 8 EA 2.69 2.69 886153188969
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2026 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0