S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
23 Pc Urn and Ribbed Planter Assortment Pallet
Item #:
P40 ART27TS03
Pack Qty:1
You must be logged in to order this item.
Log in here
Log in here

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
P40 PVTS3322HLCA | 22"x26" Bottom 16" Faience Urn | 4 | EA | 198.49 | 198.49 | 886153471603 |
|
|
P40 PVTS3322HLCB | 14"x17" Bottom 8" Faience Urn | 4 | EA | 102.25 | 102.25 | 886153471610 |
|
|
P40 PVTS4020HLCA | 18"x16" Ribben Round Planter | 5 | EA | 113.72 | 113.72 | 886153407237 |
|
|
P40 PVTS4020HLCB | 14"x12" Ribbed Round Planter | 5 | EA | 72.18 | 72.18 | 886153407244 |
|
|
P40 PVTS4020HLCC | 10"x8" Ribbed Round Planter | 5 | EA | 32.8 | 32.8 | 886153407251 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

