S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
52 Pc Finger Pot with Saucer Indoor Assortment Pallet
Item #:
P40 ART27VER02
Pack Qty:1
You must be logged in to order this item.
Log in here
Log in here

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
P40 PYI1236MCHA | 7" Finger Pot Mocha | 8 | EA | 17.5 | 17.5 | 886153378803 |
|
|
P40 PYI1236MCHB | 5.5" Finger Pot Mocha | 12 | EA | 14.94 | 14.94 | 886153378810 |
|
|
P40 PYI1236RBKA | 7" Finger Pot Red on Black | 8 | EA | 17.5 | 17.5 | 886153378711 |
|
|
P40 PYI1236RBKB | 5.5" Finger Pot Red on Black | 12 | EA | 14.94 | 14.94 | 886153378728 |
|
|
P40 PYI1236SDNB | 5.5" Finger Pot Sedona | 12 | EA | 14.94 | 14.94 | 886153378667 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

