S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Newbury Pot Blackstone Set Of 4
Item #:
P40 IP1014MBS4
UPC #: 886153188751
Pack Qty:2

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
P40 IP1014MBSA | 12" Newbury Pot Blackstone | 1 | EA | 14.71 | 14.71 | 886153188754 |
|
|
P40 IP1014MBSB | 10" Newbury Pot Blackstone | 1 | EA | 9.91 | 9.91 | 886153188761 |
|
|
P40 IP1014MBSC | 8" Newbury Pot Blackstone | 1 | EA | 5.11 | 5.11 | 886153188778 |
|
|
P40 IP1014MBSD | 6" Newbury Pot Blackstone | 1 | EA | 2.24 | 2.24 | 886153188785 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

