0
No program selected
Your cart is empty

Go Back
Home > Household & Cleaning Supplies > Cleaning Solutions > 4 FT CLEANING PLANOGRAM

4 FT CLEANING PLANOGRAM

Item #: P69 4FTPOG 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Ss Lhs 11.25 Crisp Clean Pump C32 US03562A Ss Lhs 11.25 Crisp Clean Pump 1 CS 3.09 3.09 074182445713
Soft Soap Aquarium 7.5 Oz C32 US04966A Soft Soap Aquarium 7.5 Oz 1 CS 1.83 1.83 074182268008
Softsoap Aloe 7.5 Oz C32 US04968A Softsoap Aloe 7.5 Oz 1 CS 1.83 1.83 074182260125
Murphy Oil Soap Gal C32 1103 Murphy Oil Soap Gal 1 CS 14.29 14.29 070481011031
Fabuloso 56 Oz Lavender C32 153041 Fabuloso 56 Oz Lavender 1 CS 6.09 6.09 035000530325
FORMULA 409 AP CL SP REG 32OZ C38 31220 FORMULA 409 AP CL SP REG 32OZ 1 CS 3.2822 3.2822 044600008896
PINE SOL CLEANER PINE 8/40FO C38 97325 PINE SOL CLEANER PINE 8/40FO 1 CS 3.84 3.84 041294973250
Windex Pro Trig Blue 32 Oz. J30 08521 Windex Pro Trig Blue 32 Oz. 1 CS 6.05 6.05 019800085216
Windex Outdoor Hose End 32 Oz. J30 10122 Windex Outdoor Hose End 32 Oz. 1 CS 13.21 13.21 019800101220
Scrub Bbbls Bleach Clnr 32 Oz J30 70809 Scrub Bbbls Bleach Clnr 32 Oz 1 CS 4.16 4.16 025700708094
Glade Solid Gel Cln Linen J30 71689 Glade Solid Gel Cln Linen 1 CS 1.37 1.37 046500716898
Glade Auto Spry Ref Appl Cinn J30 71775 Glade Auto Spry Ref Appl Cinn 1 CS 5.41 5.41 046500717758
Clr 28 0z.cal,lime,rust J50 CL12 Clr 28 0z.cal,lime,rust 1 CS 5.65 5.65 078291310825
Daily Granite Spray 28 Oz M52 00065 Daily Granite Spray 28 Oz 1 CS 7.09 7.09 817939000656
STAINLESS STEEL SPRAY 12OZ M52 00084 STAINLESS STEEL SPRAY 12OZ 1 CS 4.285 4.285 817939000847
Tide Liq Cln Brz 50oz 32 Loads P69 137474 Tide Liq Cln Brz 50oz 32 Loads 1 CS 10.5367 10.5367 037000137474
Tide Lq 2x He Orig 92oz P69 40217 Tide Lq 2x He Orig 92oz 1 CS 20.55 20.55 037000402176
Bounty Twl Reg 6br 74ct P69 74699 Bounty Twl Reg 6br 74ct 1 EA 12.65 12.65 037000746997
Bounce Sftnr Otdrs Fr 40 Sheet P69 800491 Bounce Sftnr Otdrs Fr 40 Sheet 1 CS 3.25 3.25 037000800491
Vent Clip Lnn & Sky 1ct P69 81113 Vent Clip Lnn & Sky 1ct 1 CS 3.16 3.16 037000811138
Vent Clip Hwn Aloha 2 Ct P69 81118 Vent Clip Hwn Aloha 2 Ct 1 CS 5.25 5.25 037000811183
Vent Clip Lnn & Sky 2ct P69 81131 Vent Clip Lnn & Sky 2ct 1 CS 5.25 5.25 037000811312
Magic Eraser Xtra Power P69 82038 Magic Eraser Xtra Power 1 CS 5.25 5.25 037000820383
Febreze Fabric Rfshr Gain Orig P69 870033 Febreze Fabric Rfshr Gain Orig 1 CS 3.75 3.75 037000870036
Vent Clip Gain Island Fr 2ct P69 947325 Vent Clip Gain Island Fr 2ct 1 CS 5.25 5.25 037000905004
Febreze Air Efct Sp&ren 8.8z P69 962547 Febreze Air Efct Sp&ren 8.8z 1 CS 3.47 3.47 037000962540
Dawn Ab Orange 19.4oz P69 973062 Dawn Ab Orange 19.4oz 1 CS 3.36 3.36 037000973065
Noxon Metal Polish 12oz R50 001173 Noxon Metal Polish 12oz 1 CS 2.8367 2.8367 062338001173
Lysol Toilet Bowl 24 Oz R50 02522 Lysol Toilet Bowl 24 Oz 1 CS 2.3508 2.3508 019200025225
Easy Off Pro Oven/grill 24oz R50 04250 Easy Off Pro Oven/grill 24oz 1 CS 4.9233 4.9233 062338042503
Lysol Citrus Wipes 110ct R50 78849 Lysol Citrus Wipes 110ct 1 CS 5.68 5.68 019200788496
Lysol Spry Spg Waterfall 19oz R50 79326 Lysol Spry Spg Waterfall 19oz 1 CS 7.22 7.22 019200793261
Lysol 40oz Apc Trigger R50 83925 Lysol 40oz Apc Trigger 1 CS 2.6744 2.6744 019200839259
Finish Quantum Max 36 Ct R50 98306 Finish Quantum Max 36 Ct 1 CS 9.45 9.45 051700983063
SPRAYWAY GLASS CLEANER 19OZ S55 SW050R SPRAYWAY GLASS CLEANER 19OZ 1 CS 2.3 2.3 041911000505
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0