S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Armstrong 4ft Planogram
Item #:
POG ARMSTRONG4FT
Pack Qty:1

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
A103 300672 | Peanut Halves 8 lb | 1 | CS | 11.46 | 11.46 | 776947280064 |
|
|
A103 300681 | Peanuts-in-Shell 10 lb | 4 | EA | 21.95 | 21.95 | 776947294542 |
|
|
A103 300692 | Black Oil Sunflower 15.4 lb | 4 | EA | 17.22 | 17.22 | 776947700074 |
|
|
A103 300811 | Favourite Finch Blend 15.4 lb | 4 | EA | 13.75 | 13.75 | 776947470076 |
|
|
A103 300817 | Nyjer Seed 8 lb | 1 | CS | 22.15 | 22.15 | 776947483632 |
|
|
A103 300821 | Nyjer Seed 15 lb | 4 | EA | 41.15 | 41.15 | 776947480686 |
|
|
A103 300906 | Gourmet Blend 15.4 lb | 4 | EA | 10.46 | 10.46 | 776947200079 |
|
|
A103 300908 | All Season Blend 15.4 lb | 4 | EA | 7.83 | 7.83 | 776947310075 |
|
|
A103 300909 | 7lb All Season | 1 | CS | 3.98 | 3.98 | 776947313168 |
|
|
A103 300910 | Black Oil Sunflower 8 lb | 4 | EA | 10.39 | 10.39 | 776947703631 |
|
|
A103 300927 | RJ Persistence Blend 13 lb | 4 | EA | 22.48 | 22.48 | 776947465904 |
|
|
A103 300944 | RJ Brilliance Blend 4 lb | 1 | CS | 6.46 | 6.46 | 776947430186 |
|
|
A103 300946 | RJ Pure Blend 5 lb | 1 | CS | 8.23 | 8.23 | 776947452300 |
|
|
A103 300947 | RJ Gold Standard Blend 5 lb | 1 | CS | 12.7 | 12.7 | 776947312304 |
|
|
A103 300948 | RJ Sweet Songs Blend 5 lb | 1 | CS | 7.58 | 7.58 | 776947422303 |
|
|
A103 300949 | RJ Persistence Blend 4 lb | 1 | CS | 8.08 | 8.08 | 776947460813 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

