0
No program selected
Your cart is empty

Go Back
Home > Birding > Food > Armstrong 4ft Planogram

Armstrong 4ft Planogram

Item #: POG ARMSTRONG4FT 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Peanut Halves 8 lb A103 300672 Peanut Halves 8 lb 1 CS 10.64 10.64 776947280064
Peanuts-in-Shell 10 lb A103 300681 Peanuts-in-Shell 10 lb 4 EA 19.81 19.81 776947294542
Black Oil Sunflower 15.4 lb A103 300692 Black Oil Sunflower 15.4 lb 4 EA 15.44 15.44 776947700074
Favourite Finch Blend 15.4 lb A103 300811 Favourite Finch Blend 15.4 lb 4 EA 11.98 11.98 776947470076
Nyjer Seed 8 lb A103 300817 Nyjer Seed 8 lb 1 CS 16.17 16.17 776947483632
Nyjer Seed 15 lb A103 300821 Nyjer Seed 15 lb 4 EA 29.87 29.87 776947480686
Gourmet Blend 15.4 lb A103 300906 Gourmet Blend 15.4 lb 4 EA 9.46 9.46 776947200079
All Season Blend 15.4 lb A103 300908 All Season Blend 15.4 lb 4 EA 6.63 6.63 776947310075
7lb All Season A103 300909 7lb All Season 1 CS 3.98 3.98 776947313168
Black Oil Sunflower 8 lb A103 300910 Black Oil Sunflower 8 lb 4 EA 9.22 9.22 776947703631
RJ Persistence Blend 13 lb A103 300927 RJ Persistence Blend 13 lb 4 EA 21.22 21.22 776947465904
RJ Brilliance Blend  4 lb A103 300944 RJ Brilliance Blend 4 lb 1 CS 5.88 5.88 776947430186
RJ  Pure Blend 5 lb A103 300946 RJ Pure Blend 5 lb 1 CS 7.49 7.49 776947452300
RJ  Gold Standard Blend 5 lb A103 300947 RJ Gold Standard Blend 5 lb 1 CS 10.14 10.14 776947312304
RJ Sweet Songs Blend  5 lb A103 300948 RJ Sweet Songs Blend 5 lb 1 CS 7.04 7.04 776947422303
RJ Persistence Blend 4 lb A103 300949 RJ Persistence Blend 4 lb 1 CS 7.52 7.52 776947460813
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0