0
No program selected
Your cart is empty

Go Back
Home > Birding > Food > Lyric 4ft Planogram

Lyric 4ft Planogram

Item #: POG LYRIC4FT 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Birdfood Cardinal 3.75# Lyric L07 2619065 Birdfood Cardinal 3.75# Lyric 1 CS 8.28 8.28 088685190650
Birdfood Woodpecker 5# Lyric L07 2647405 Birdfood Woodpecker 5# Lyric 1 CS 11.89 11.89 088685190599
Birdfood Finch 5# Mix Lyric L07 2647404 Birdfood Finch 5# Mix Lyric 1 CS 10.11 10.11 088685190605
Nyjer Seed 10# Lyric L07 2647427 Nyjer Seed 10# Lyric 1 CS 22.86 22.86 088685472824
Nyjer Seed 3# Lyric L07 2647426 Nyjer Seed 3# Lyric 1 CS 7.53 7.53 088685472732
Birdfood Fine Tunes 5# Lyric L07 2647409 Birdfood Fine Tunes 5# Lyric 1 CS 11.18 11.18 088685474095
Birdfood Fruit/Nut 5# Lyric L07 2647343 Birdfood Fruit/Nut 5# Lyric 1 CS 10.75 10.75 088685473432
Sunflower Kernels 5# Lyric L07 2647431 Sunflower Kernels 5# Lyric 1 CS 9.44 9.44 088685472749
Peanut Pieces 5# Lyric L07 2647429 Peanut Pieces 5# Lyric 1 CS 8.69 8.69 088685472763
Sunflower Blk Oil 5# Lyric L07 2647419 Sunflower Blk Oil 5# Lyric 1 CS 5.59 5.59 088685472794
Wildbird Food Mix 5# Lyric L07 2647432 Wildbird Food Mix 5# Lyric 1 CS 5.3 5.3 088685472855
Birdfood Supreme 4.5# Lyric L07 2619066 Birdfood Supreme 4.5# Lyric 1 CS 7.49 7.49 088685190667
Birdfood Chickadee 4# Lyric L07 2619063 Birdfood Chickadee 4# Lyric 1 CS 8.82 8.82 088685190636
Birdfood Delite Mix 5# Lyric L07 2647403 Birdfood Delite Mix 5# Lyric 1 CS 11.27 11.27 088685190674
Wildbird Food Mix 20# Lyr L07 2646824 Wildbird Food Mix 20# Lyr 3 EA 17.08 17.08 088685468247
Birdfood Supreme 20# Lyric L07 2647290 Birdfood Supreme 20# Lyric 3 EA 24.29 24.29 088685472909
Birdfood Chickadee 20#Lyric L07 2647393 Birdfood Chickadee 20#Lyric 3 EA 30.97 30.97 088685472879
Birdfood Delite 20# Lyric L07 2647407 Birdfood Delite 20# Lyric 3 EA 35.57 35.57 088685472916
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2026 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0