0
No program selected
Your cart is empty

Go Back
Home > Fertilizers > RENOURISH 150pc IGC Starter Pack with Display

RENOURISH 150pc IGC Starter Pack with Display

Item #: R126 RNIGCSTARTDSP 
Pack Qty:1
RENOURISH IGC Starter Fertilizer Pack with Display. Contains 1cs each of R126 RNAP4, R126 RNRB4, R126 RNSS4, R126 RNHN4, R126 RNBV4, R126 RNVG4, RN126 BM4, R126 RNBR4, R126 RNHP4, R126 RNGB4, R126 RNWC25, R126 RNLE4. R126 RNPU25, R126 RNAZ4 & 1 Display.
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
RN All-Purpose Gdn 5-4-5 4lb R126 RNAP4 RN All-Purpose Gdn 5-4-5 4lb 10 EA 9.47 9.47 860013454722
RN Rose & Bloom 9-4-9 4lb R126 RNRB4 RN Rose & Bloom 9-4-9 4lb 10 EA 9.47 9.47 860013454753
RN Shrub Starter  5-3-5 4lb R126 RNSS4 RN Shrub Starter 5-3-5 4lb 10 EA 9.47 9.47 860013454777
RN Herb Nourish 6-4-3 4lb R126 RNHN4 RN Herb Nourish 6-4-3 4lb 10 EA 9.47 9.47 860013454784
RN Berry & Vine 4-8-6 4lb R126 RNBV4 RN Berry & Vine 4-8-6 4lb 10 EA 9.47 9.47 860013454760
RN Veggie 5-3-5 4lb R126 RNVG4 RN Veggie 5-3-5 4lb 10 EA 9.47 9.47 860015977540
RN Blue Monday 4-2-4 4lb R126 RNBM4 RN Blue Monday 4-2-4 4lb 10 EA 9.47 9.47 860015977502
RN Bulb Riot 4-5-4 4lb R126 RNBR4 RN Bulb Riot 4-5-4 4lb 10 EA 9.47 9.47 860015977526
RN Houseplant 3-1-2 4lb R126 RNHP4 RN Houseplant 3-1-2 4lb 10 EA 9.47 9.47 860015977557
RN Grow Baby 3-2-3 4lb R126 RNGB4 RN Grow Baby 3-2-3 4lb 10 EA 9.47 9.47 860015977533
RN WonderChar 2.5lb R126 RNWC25 RN WonderChar 2.5lb 10 EA 9.47 9.47 860014799648
RN Leonardite 4lb R126 RNLE4 RN Leonardite 4lb 10 EA 9.47 9.47 860014799662
RN Pumice 2.5 Dry Qts R126 RNPU25 RN Pumice 2.5 Dry Qts 10 EA 9.47 9.47 860014799679
RN Bone Meal 4lb R126 RNBO4 RN Bone Meal 4lb 10 EA 9.47 9.47 860014799693
RN Azomite 6lb R126 RNAZ6 RN Azomite 6lb 10 EA 9.47 9.47 860014799655
RENOURISH Empty Display Only R126 RNDSPRCK4S RENOURISH Empty Display Only 1 EA 0.0 0.0
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2026 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0