 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
		
			
				
		
	
	
	
		
	
				
 
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
Winter Fall Doormat 90 Pc Assortment
	Item #:
	R27 52221 
		 UPC #: 657641522219
Pack Qty:1	
					You must be logged in to order this item.
Log in here
			Log in here

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | R27 20662 | Doormat Coir SunFlwr | 6 | EA | 11.0 | 11.0 | 657641206621 | 
|   | R27 20677 | Doormat Coir Cardinal Brdhouse | 6 | EA | 11.0 | 11.0 | 657641206775 | 
|   | R27 20678 | Doormat Coir Cupcakes | 6 | EA | 11.0 | 11.0 | 657641206782 | 
|   | R27 20679 | Doormat Coir Dogs | 6 | EA | 11.0 | 11.0 | 657641206799 | 
|   | R27 20680 | Doormat Coir Pinecone | 6 | EA | 11.0 | 11.0 | 657641206805 | 
|   | R27 20681 | Doormat Coir PoinStia | 6 | EA | 11.0 | 11.0 | 657641206812 | 
|   | R27 20682 | Doormat Coir Snowman | 6 | EA | 11.0 | 11.0 | 657641206829 | 
|   | R27 20683 | Doormat Coir Holiday Tree | 6 | EA | 11.0 | 11.0 | 657641206836 | 
|   | R27 20684 | Doormat Coir Winter Trees | 6 | EA | 11.0 | 11.0 | 657641206843 | 
|   | R27 20685 | Doormat Coir Collage Trees | 6 | EA | 11.0 | 11.0 | 657641206850 | 
|   | R27 20686 | Doormat Coir Bouquet | 6 | EA | 11.0 | 11.0 | 657641206867 | 
|   | R27 20687 | Doormat Coir Fall Trees | 6 | EA | 11.0 | 11.0 | 657641206874 | 
|   | R27 20688 | Doormat Coir Mushroom | 6 | EA | 11.0 | 11.0 | 657641206881 | 
|   | R27 20689 | Doormat Coir Plaid | 6 | EA | 11.0 | 11.0 | 657641206898 | 
|   | R27 20690 | Doormat Coir Pumpkins | 6 | EA | 11.0 | 11.0 | 657641206904 | 
|   | R27 30079 | Doormat Display Small | 1 | DP | 125.0 | 125.0 | 657641300794 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



