0
No program selected
Your cart is empty

Go Back
Home > Garden Accents > Stakes and Picks > Ult New Best Sell Grdn 114 Pc

Ult New Best Sell Grdn 114 Pc Assortment

Item #: R27 52407   UPC #: 657641524077
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Veggie Stk  Lettuce R27 13385 Veggie Stk Lettuce 2 EA 13.5 13.5 657641133859
Veggie Stk  Radish R27 13386 Veggie Stk Radish 2 EA 13.5 13.5 657641133866
Veggie Stk  Red Pepper R27 13387 Veggie Stk Red Pepper 2 EA 13.5 13.5 657641133873
Veggie Stk  Tomato R27 13388 Veggie Stk Tomato 2 EA 13.5 13.5 657641133880
Hotairballoon Slr Lnt Sm Diam R27 13514 Hotairballoon Slr Lnt Sm Diam 2 EA 22.0 22.0 657641135143
Daydream Ornament Pentagon R27 13796 Daydream Ornament Pentagon 2 EA 15.0 15.0 657641137963
Daydream Ornament Diamond Rose R27 13797 Daydream Ornament Diamond Rose 2 EA 16.0 16.0 657641137970
Daydream Ornament Moon R27 13800 Daydream Ornament Moon 2 EA 14.0 14.0 657641138007
Daydream Ornament Honeycomb R27 13801 Daydream Ornament Honeycomb 2 EA 16.0 16.0 657641138014
Daydream Ornament Star R27 13802 Daydream Ornament Star 2 EA 11.0 11.0 657641138021
Daydream Ornament Tree of Life R27 13803 Daydream Ornament Tree of Life 2 EA 14.0 14.0 657641138038
Flw Slr Decor Blu Ylw R27 13833 Flw Slr Decor Blu Ylw 2 EA 14.0 14.0 657641138335
Flw Slr Decor Orng Ylw R27 13834 Flw Slr Decor Orng Ylw 2 EA 14.0 14.0 657641138342
Flw Slr Decor Purp R27 13835 Flw Slr Decor Purp 2 EA 14.0 14.0 657641138359
Leaf Slr Dec Brass R27 14046 Leaf Slr Dec Brass 2 EA 15.0 15.0 657641140468
Leaf Slr Dec Grn R27 14047 Leaf Slr Dec Grn 2 EA 15.0 15.0 657641140475
Leaf Slr Dec Purp R27 14048 Leaf Slr Dec Purp 2 EA 15.0 15.0 657641140482
Rain Gge Stk BluBrd R27 14079 Rain Gge Stk BluBrd 2 EA 18.0 18.0 657641140796
Rain Gge Stk Cardinal R27 14080 Rain Gge Stk Cardinal 2 EA 18.0 18.0 657641140802
Rain Gge Stk Gld Finch R27 14081 Rain Gge Stk Gld Finch 2 EA 18.0 18.0 657641140819
Rain Gge Stk Hummbrd R27 14082 Rain Gge Stk Hummbrd 2 EA 18.0 18.0 657641140826
Crystal Chm Blu R27 14125 Crystal Chm Blu 2 EA 11.0 11.0 657641141250
Crystal Chm Grn R27 14126 Crystal Chm Grn 2 EA 11.0 11.0 657641141267
Crystal Chm Pnk R27 14127 Crystal Chm Pnk 2 EA 11.0 11.0 657641141274
Crystal Chm Purp R27 14128 Crystal Chm Purp 2 EA 11.0 11.0 657641141281
Crystal Chm Red R27 14129 Crystal Chm Red 2 EA 11.0 11.0 657641141298
Crystal Chm Sky Blu R27 14130 Crystal Chm Sky Blu 2 EA 11.0 11.0 657641141304
Murano Slr Lntrn LG Ylw R27 14211 Murano Slr Lntrn LG Ylw 2 EA 27.0 27.0 657641142110
Murano Slr Lntrn LG MU R27 14212 Murano Slr Lntrn LG MU 2 EA 27.0 27.0 657641142127
Murano HAB Slr Lntrn Blu R27 14213 Murano HAB Slr Lntrn Blu 2 EA 32.0 32.0 657641142134
Hotair Balloon Solar Lntrn R27 12767 Hotair Balloon Solar Lntrn 2 EA 22.0 22.0 657641127674
Hotair Balloon Solar Lntrn R27 12768 Hotair Balloon Solar Lntrn 2 EA 22.0 22.0 657641127681
Hotair Balloon Solar Lntrn R27 12769 Hotair Balloon Solar Lntrn 2 EA 22.0 22.0 657641127698
Hmngbrd Bouncie Set/2 Coronet/ R27 12845 Hmngbrd Bouncie Set/2 Coronet/ 2 EA 26.0 26.0 657641128459
Hmngbrd Bouncie Set/2 Rufous/w R27 12846 Hmngbrd Bouncie Set/2 Rufous/w 2 EA 26.0 26.0 657641128466
Murano HAB Slr Lntrn Org R27 14214 Murano HAB Slr Lntrn Org 2 EA 32.0 32.0 657641142141
Veggie Stk Bell Pepper R27 14219 Veggie Stk Bell Pepper 2 EA 13.5 13.5 657641142196
Veggie Stk Peapod R27 14220 Veggie Stk Peapod 2 EA 13.5 13.5 657641142202
Daydrm Orn Bfly Crystal R27 14247 Daydrm Orn Bfly Crystal 2 EA 13.5 13.5 657641142479
Daydrm Orn Chakras R27 14250 Daydrm Orn Chakras 2 EA 10.5 10.5 657641142509
Daydrm Orn CirOL R27 14251 Daydrm Orn CirOL 2 EA 16.0 16.0 657641142516
Daydrm Orn Grn TreeOL R27 14252 Daydrm Orn Grn TreeOL 2 EA 16.0 16.0 657641142523
Garden Stk Tray R27 30047 Garden Stk Tray 1 EA 18.0 18.0 657641300473
Ultimate Garden 1 Of 2 R27 30060 Ultimate Garden 1 Of 2 1 PL 300.0 300.0 657641300602
Ultimate Garden 2 Of 2 R27 30061 Ultimate Garden 2 Of 2 1 PL 0.0 0.0 657641300619
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0