0
No program selected
Your cart is empty

Go Back
Home > Garden Accents > Stakes and Picks > Cardinal Accesories PPK 48 Pc

Cardinal Accesories PPK 48 Pc Assortment

Item #: R27 52382   UPC #: 657641523827
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Bird Dec Cardinal R27 12274 Bird Dec Cardinal 4 EA 9.5 9.5 657641122747
Bird Bouncie Cardinal R27 12841 Bird Bouncie Cardinal 2 EA 13.0 13.0 657641128411
Rocker Bird Stk Cardinal R27 13099 Rocker Bird Stk Cardinal 2 EA 20.0 20.0 657641130995
Floral Bird Chime 32 R27 13467 Floral Bird Chime 32" Cardinal 2 EA 26.5 26.5 657641134672
Sun Catcher Cardinal R27 13559 Sun Catcher Cardinal 6 EA 7.0 7.0 657641135594
Welcome Wd Cardinal R27 13573 Welcome Wd Cardinal 2 EA 24.0 24.0 657641135730
Weathervane Stk Cardinal R27 13608 Weathervane Stk Cardinal 2 EA 24.0 24.0 657641136089
Cardinal Solar Stake R27 13654 Cardinal Solar Stake 2 EA 15.5 15.5 657641136546
Crystal Solar Lantern Cardinal R27 13699 Crystal Solar Lantern Cardinal 2 EA 15.0 15.0 657641136997
Sun Catcher Bell Cardinal R27 13715 Sun Catcher Bell Cardinal 4 EA 8.0 8.0 657641137154
Songbird Slr/Snd Stk Cardinal R27 13922 Songbird Slr/Snd Stk Cardinal 2 EA 12.0 12.0 657641139226
Stargazing Suncatcher Cardinal R27 13931 Stargazing Suncatcher Cardinal 4 EA 9.25 9.25 657641139318
Brd Dec 9 R27 14076 Brd Dec 9" Cardinal 2 EA 11.0 11.0 657641140765
Rain Gge Stk Cardinal R27 14080 Rain Gge Stk Cardinal 2 EA 18.0 18.0 657641140802
Flying Brd Mobile Cardinal R27 14175 Flying Brd Mobile Cardinal 2 EA 19.0 19.0 657641141755
Doormat Coir Cardinals R27 20632 Doormat Coir Cardinals 2 EA 11.0 11.0 657641206324
Doormat Coir Cardinal Brdhouse R27 20677 Doormat Coir Cardinal Brdhouse 2 EA 11.0 11.0 657641206775
Henna Cardinal Dec R27 20775 Henna Cardinal Dec 2 EA 13.5 13.5 657641207758
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0