S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Full Pavilion Free Display
Item #:
R89 70143
UPC #: 750227701432
Pack Qty:1
Handmade Rustic Metal Home & Garden Décor

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
R89 RACK3 | Full Double Empty Rack | 1 | EA | 1546.67 | 1546.67 | |
|
|
R89 100222 | Small Lily Cluster | 3 | EA | 56.67 | 56.67 | 750227002225 |
|
|
R89 100302 | Mini Green Agave | 2 | EA | 30.0 | 30.0 | 750227003024 |
|
|
R89 10089 | Flamingo Xs | 6 | EA | 26.67 | 26.67 | 750227100891 |
|
|
R89 101703 | Ant On Trycicle | 2 | EA | 73.34 | 73.34 | 750227017038 |
|
|
R89 101888 | Hanging Sunflower Birdhouse | 4 | EA | 23.34 | 23.34 | 750227018882 |
|
|
R89 10205 | Medium Sunflower Stake | 6 | EA | 46.67 | 46.67 | 750227102055 |
|
|
R89 10206 | Small Sunflower Stake | 8 | EA | 33.34 | 33.34 | 750227102062 |
|
|
R89 102122 | Rose On Rock With Ladybug | 4 | EA | 23.34 | 23.34 | 750227021226 |
|
|
R89 10213 | Goat Xs | 4 | EA | 20.0 | 20.0 | 750227102130 |
|
|
R89 10215 | Goat M | 2 | EA | 60.0 | 60.0 | 750227102154 |
|
|
R89 102288 | Chihuahua Dog With Circles | 4 | EA | 50.0 | 50.0 | 750227022889 |
|
|
R89 102295 | Bee Hanging Birdhouse | 4 | EA | 25.0 | 25.0 | 750227022957 |
|
|
R89 102301 | Bee With Circles Andflowers | 2 | EA | 60.0 | 60.0 | 750227023015 |
|
|
R89 102341 | Polka Dots Colorful Mushroom S | 2 | EA | 33.34 | 33.34 | 750227023411 |
|
|
R89 102342 | Polka Dots Colorful Mushroom M | 2 | EA | 56.67 | 56.67 | 750227023428 |
|
|
R89 102426 | Gnome On Mushroom Large.. | 2 | EA | 46.67 | 46.67 | 750227024265 |
|
|
R89 102497 | Hanging Flowers Sphere | 4 | EA | 48.34 | 48.34 | 750227024975 |
|
|
R89 102606 | Hanging Sunflower Sphere | 4 | EA | 48.34 | 48.34 | 750227026061 |
|
|
R89 102615 | Mini Green Hen | 2 | EA | 26.67 | 26.67 | 750227026153 |
|
|
R89 102664 | Black Medium Hen | 1 | EA | 53.34 | 53.34 | 750227026641 |
|
|
R89 102665 | White Medium Hen | 1 | EA | 53.34 | 53.34 | 750227026658 |
|
|
R89 102702 | Mini Sunflower Cluster | 3 | EA | 25.0 | 25.0 | 750227027020 |
|
|
R89 102807 | Ladybug W/ Flowers | 2 | EA | 23.34 | 23.34 | 750227028072 |
|
|
R89 102808 | Bee W/ Flowers | 2 | EA | 23.34 | 23.34 | 750227028089 |
|
|
R89 102810 | "Welcome" Frog W/ Boots | 2 | EA | 40.0 | 40.0 | 750227028102 |
|
|
R89 102837 | Gnnome W/ Flowers Stake | 3 | EA | 20.0 | 20.0 | 750227028379 |
|
|
R89 102862 | Hanging Double Bh W/ Heart | 4 | EA | 20.0 | 20.0 | 750227206982 |
|
|
R89 102875 | #3 Colorful Star Rose Cluster | 2 | EA | 100.0 | 100.0 | 750227028751 |
|
|
R89 102878 | Mini Flowrs Snail | 3 | EA | 30.0 | 30.0 | 750227028782 |
|
|
R89 102922 | Hanging Bh W/ Flower Entrance | 4 | EA | 26.67 | 26.67 | 750227029222 |
|
|
R89 102925 | Parrot On Stake | 3 | EA | 20.0 | 20.0 | 750227029255 |
|
|
R89 102934 | Large Assorted Butterfly | 4 | EA | 10.0 | 10.0 | 750227029345 |
|
|
R89 10413 | Stake Flamingo | 3 | EA | 20.0 | 20.0 | 750227104134 |
|
|
R89 10816 | Medium Red Hen | 1 | EA | 53.34 | 53.34 | 750227108163 |
|
|
R89 11004 | Planter Tulipan | 2 | EA | 76.67 | 76.67 | 750227110043 |
|
|
R89 11041 | Basket "s"-medium | 2 | EA | 46.67 | 46.67 | 750227110418 |
|
|
R89 11045 | Basket Round Heart-medium | 4 | EA | 58.34 | 58.34 | 750227110456 |
|
|
R89 11050 | Planter Round-mini | 4 | EA | 38.34 | 38.34 | 750227110500 |
|
|
R89 11063 | Planter Hanging Rain Drop S | 5 | EA | 26.67 | 26.67 | 750227110630 |
|
|
R89 11089 | Planter French Mini | 4 | EA | 26.67 | 26.67 | 750227110890 |
|
|
R89 11114 | Pot Stand | 6 | EA | 21.67 | 21.67 | 750227111149 |
|
|
R89 11171 | Planter Concha Design-small | 4 | EA | 40.0 | 40.0 | 750227111712 |
|
|
R89 11844 | Frog Planter Green | 6 | EA | 40.0 | 40.0 | 750227118445 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

