 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 Catalog Banner
				
 				Catalog Banner
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			Go Back	
 
	
    
	
		
			
	
	
	
		
	
				
 
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
		
			
				
					
						 
					
					
						
				
			
		
	
	
	
					
					
	
	
	
		
			
				
				
			
			
				
			
		
	
86 Piece Planter Assortment
	Item #:
	S103 ASSORTMENTA 
Pack Qty:1	
select an account to place order
		
| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|   | S103 1800SFS1 | Sunflower Round Bowl 12" X 6" | 2 | EA | 21.9 | 21.9 | 506002644360 | 
|   | S103 1800S1MF | Multiflor Round Bowl 12 X 6" | 2 | EA | 21.9 | 21.9 | 506002643707 | 
|   | S103 1800S2MF | Multiflor Round Bowl 10 X 5" | 2 | EA | 14.62 | 14.62 | 506002643714 | 
|   | S103 1800S3MF | Multiflor Round Bowl 7.25x3.75 | 2 | EA | 7.29 | 7.29 | 506002643721 | 
|   | S103 1404CAS1 | Cadiz Standard Pot 14" X 13" | 2 | EA | 58.38 | 58.38 | 506002645619 | 
|   | S103 1404CAS2 | Cadiz Standard Pot 12 X 11 | 2 | EA | 38.54 | 38.54 | 506002643219 | 
|   | S103 1404CAS3 | Cadiz Standard Pot 9 X 9" | 2 | EA | 21.01 | 21.01 | 506002643226 | 
|   | S103 1404CAS4 | Cadiz Standard Pot 6.5"x6" | 2 | EA | 10.5 | 10.5 | 506002643233 | 
|   | S103 1404MFS1 | Multiflor Standard Pot14"x13" | 2 | EA | 58.38 | 58.38 | 506002645558 | 
|   | S103 1404MFS2 | Multiflor Standard Pot 12 X 11 | 2 | EA | 38.54 | 38.54 | 506002643172 | 
|   | S103 1404MFS3 | Multiflor Standard Pot 9 X 9" | 2 | EA | 21.01 | 21.01 | 506002643189 | 
|   | S103 1404MFS4 | Multiflor Standard Pot 6.5"x6" | 2 | EA | 10.5 | 10.5 | 506002643196 | 
|   | S103 1404SFS1 | Sunflower Standard Pot14" X13" | 2 | EA | 58.38 | 58.38 | 506002645534 | 
|   | S103 1404SFS2 | Sunflower Standard Pot 12 X 11 | 2 | EA | 38.54 | 38.54 | 506002644179 | 
|   | S103 1404SFS3 | Sunflower Standard Pot 9 X 9" | 2 | EA | 21.01 | 21.01 | 506002644186 | 
|   | S103 1404SFS4 | Sunflower Standard Pot 6.5"x6" | 2 | EA | 10.5 | 10.5 | 506002644193 | 
|   | S103 1404TUS1 | Tulip Standard Pot 14" X 13" | 2 | EA | 65.85 | 65.85 | 506002647460 | 
|   | S103 1404TUS2 | Tulip Standard Pot 12 X 11 | 2 | EA | 43.46 | 43.46 | 506002647477 | 
|   | S103 1404TUS3 | Tulip Standard Pot 9 X 9" | 2 | EA | 23.71 | 23.71 | 506002647484 | 
|   | S103 1404TUS4 | Tulip Standard Pot 6.5"x6" | 2 | EA | 11.85 | 11.85 | 506002647491 | 
|   | S103 1404VES1 | Verde Standard Pot 14" X 13" | 2 | EA | 58.38 | 58.38 | 506002645572 | 
|   | S103 1404VES2 | Verde Standard Pot 12 X 11 | 2 | EA | 38.54 | 38.54 | 506002644216 | 
|   | S103 1404VES3 | Verde Standard Pot 9 X 9" | 2 | EA | 21.01 | 21.01 | 506002644223 | 
|   | S103 1404VES4 | Verde Standard Pot 6.5"x6" | 2 | EA | 10.5 | 10.5 | 506002644230 | 
|   | S103 1800S1PO | Poppy Bowl 12" X 6" | 2 | EA | 21.9 | 21.9 | 506002640812 | 
|   | S103 1800S1CA | Cadiz Round Bowl 12 X 6" | 2 | EA | 21.9 | 21.9 | 506002644322 | 
|   | S103 1800S2CA | Cadiz Round Bowl 10 X 5" | 2 | EA | 14.62 | 14.62 | 506002644339 | 
|   | S103 1800S3CA | Cadiz Round Bowl 7.25x3.75 | 2 | EA | 7.29 | 7.29 | 506002644346 | 
|   | S103 1800S2PO | Poppy Bowl 10" X 5" | 2 | EA | 14.62 | 14.62 | 506002640829 | 
|   | S103 1800S3PO | Poppy Bowl 7.5" X 3.75" | 2 | EA | 7.29 | 7.29 | 506002640836 | 
|   | S103 1800SFS2 | Sunflower Round Bowl 10 X 5" | 2 | EA | 14.62 | 14.62 | 506002644377 | 
|   | S103 1800SFS3 | Sunflower Round Bowl 7.25x3.75 | 2 | EA | 7.29 | 7.29 | 506002644384 | 
|   | S103 2502EBA | Window Plntr Barcelona 19.75x5 | 1 | EA | 52.68 | 52.68 | 506002647378 | 
|   | S103 2502ECA | Window Planter Cadiz 19.75"x5" | 1 | EA | 46.72 | 46.72 | 506002643912 | 
|   | S103 2502EMF | Window Plntr Multiflr 19.75"x5 | 1 | EA | 46.72 | 46.72 | 506002644438 | 
|   | S103 2502EPO | Window Planter Poppy 19.75"x5" | 1 | EA | 46.72 | 46.72 | 506002643929 | 
|   | S103 2506BA | Window Planter Morada 10x3" | 2 | EA | 17.53 | 17.53 | 810170942334 | 
|   | S103 2506CA | Window Planter Cadiz 10"x 3" | 1 | EA | 17.53 | 17.53 | 506002644643 | 
|   | S103 2506MF | Window Planter Multiflor 10x3" | 1 | EA | 17.53 | 17.53 | 506002644674 | 
|   | S103 2506PO | Window Planter Poppy 10" X 3" | 2 | EA | 17.53 | 17.53 | 506002644650 | 
|   | S103 5061CA | Hat Pot Cadiz 12.5" X 7" | 1 | EA | 32.12 | 32.12 | 506002644834 | 
|   | S103 5061MF | Hat Pot Multiflor 12.5" X 7" | 1 | EA | 32.12 | 32.12 | 506002644841 | 
|   | S103 5061PO | Hat Pot Poppy 12.5" X 7" | 1 | EA | 32.12 | 32.12 | 506002643370 | 
|   | S103 5061SF | Hat Pot Sunflower 12.5" X 7" | 1 | EA | 36.22 | 36.22 | 506002648580 | 
|   | S103 5064CA | Hat Pot Cadiz 8" X 5" | 2 | EA | 14.62 | 14.62 | 506002644858 | 
|   | S103 5064MF | Hat Pot Multiflor 8" X 5" | 2 | EA | 14.62 | 14.62 | 506002644865 | 
|   | S103 5064PO | Hat Pot Poppy 8" X 5" | 2 | EA | 14.62 | 14.62 | 506002643417 | 
|   | S103 5064SF | Hat Pot Sunflower 8" X 5" | 2 | EA | 16.46 | 16.46 | 506002648597 | 

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 



