S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
66 Pc Marbella Planter Asst Ships Spain
Item #:
S103 MARBELLA
Pack Qty:1
You must be logged in to order this item.
Log in here
Log in here

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
S103 1400S3MF | Multiflor Standard Pot 6.5 X6" | 2 | EA | 15.09 | 15.09 | 506002643196 |
|
|
S103 1400S3SF | Sunflower Standard Pot 6.5 X 6 | 2 | EA | 15.09 | 15.09 | 506002644193 |
|
|
S103 1400S3VE | Verde Standard Planter 6.5 X 6 | 2 | EA | 15.09 | 15.09 | 506002644230 |
|
|
S103 1404GRS2 | Grenada Standard Pot 12 X 11 | 2 | EA | 36.11 | 36.11 | 810170942235 |
|
|
S103 1404GRS3 | Grenada Standard Pot 9 X 9" | 2 | EA | 22.07 | 22.07 | 810170942242 |
|
|
S103 1404GRS4 | Grenada Standard Pot 6.5"x6" | 2 | EA | 11.99 | 11.99 | 810170942259 |
|
|
S103 1800SFS1 | Sunflower Round Bowl 12" X 6" | 2 | EA | 33.96 | 33.96 | 506002644360 |
|
|
S103 1800SFS2 | Sunflower Round Bowl 10 X 5" | 2 | EA | 22.66 | 22.66 | 506002644377 |
|
|
S103 1800SFS3 | Sunflower Round Bowl 7.25x3.75 | 2 | EA | 11.33 | 11.33 | 506002644384 |
|
|
S103 1800S1CA | Cadiz Round Bowl 12 X 6" | 2 | EA | 33.96 | 33.96 | 506002644322 |
|
|
S103 1800S1MF | Multiflor Round Bowl 12 X 6" | 2 | EA | 33.96 | 33.96 | 506002643707 |
|
|
S103 1800S1PO | Poppy Bowl 12" X 6" | 2 | EA | 33.96 | 33.96 | 506002640812 |
|
|
S103 1800S2CA | Cadiz Round Bowl 10 X 5" | 2 | EA | 22.66 | 22.66 | 506002644339 |
|
|
S103 1800S2MF | Multiflor Round Bowl 10 X 5" | 2 | EA | 22.66 | 22.66 | 506002643714 |
|
|
S103 1800S2PO | Poppy Bowl 10" X 5" | 2 | EA | 22.66 | 22.66 | 506002640829 |
|
|
S103 1800S3CA | Cadiz Round Bowl 7.25x3.75 | 2 | EA | 11.33 | 11.33 | 506002644346 |
|
|
S103 1800S3MF | Multiflor Round Bowl 7.25x3.75 | 2 | EA | 11.33 | 11.33 | 506002643721 |
|
|
S103 1800S3PO | Poppy Bowl 7.5" X 3.75" | 2 | EA | 11.33 | 11.33 | 506002640836 |
|
|
S103 5061CA | Hat Pot Cadiz 12.5" X 7" | 1 | EA | 40.24 | 40.24 | 506002644834 |
|
|
S103 5061GR | Hat Pot Grenada 12.5" X 7" | 1 | EA | 40.24 | 40.24 | 810170942303 |
|
|
S103 5061MF | Hat Pot Multiflor 12.5" X 7" | 1 | EA | 40.24 | 40.24 | 506002644841 |
|
|
S103 5061PO | Hat Pot Poppy 12.5" X 7" | 1 | EA | 40.24 | 40.24 | 506002643370 |
|
|
S103 5064CA | Hat Pot Cadiz 8" X 5" | 2 | EA | 20.14 | 20.14 | 506002644858 |
|
|
S103 5064GR | Hat Pot Grenada 8" X 5" | 2 | EA | 20.14 | 20.14 | 810170942310 |
|
|
S103 5064MF | Hat Pot Multiflor 8" X 5" | 2 | EA | 20.14 | 20.14 | 506002644865 |
|
|
S103 5064PO | Hat Pot Poppy 8" X 5" | 2 | EA | 20.14 | 20.14 | 506002643417 |
|
|
S103 1400S1CA | Cadiz Standard Pot 12 X 11" | 2 | EA | 45.29 | 45.29 | 506002643219 |
|
|
S103 1400S1MF | Multiflor Standard Pot 12 X11" | 2 | EA | 45.29 | 45.29 | 506002643172 |
|
|
S103 1400S1SF | Sunflower Standard Pot 12 X 11 | 2 | EA | 45.29 | 45.29 | 506002644179 |
|
|
S103 1400S1VE | Verde Standard Planter 12 X 11 | 2 | EA | 45.29 | 45.29 | 506002644216 |
|
|
S103 1400S2CA | Cadiz Standard Pot 9" X 9" | 2 | EA | 27.67 | 27.67 | 506002643226 |
|
|
S103 1400S2MF | Multiflor Standard Pot 9 X 9" | 2 | EA | 27.67 | 27.67 | 506002643189 |
|
|
S103 1400S2SF | Sunflower Standard Pot 9 X 9" | 2 | EA | 27.67 | 27.67 | 506002644186 |
|
|
S103 1400S2VE | Verde Standard Planter 9"x9" | 2 | EA | 27.67 | 27.67 | 506002644223 |
|
|
S103 1400S3CA | Cadiz Standard Pot 6.5 X 6" | 2 | EA | 15.09 | 15.09 | 506002643233 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

