S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
14.25" Pastel Assorted Case Lightweight Planter Ship NC
Item #:
S103 14PASTSET
Pack Qty:8

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
S103 14PASTB | 14.25" Pastel Planter Blue | 2 | EA | 26.06 | 26.06 | 810170943133 |
|
|
S103 14PASTG | 14.25" Pastel Planter Grey | 2 | EA | 26.06 | 26.06 | 810170943119 |
|
|
S103 14PASTO | 14.25" Pastel Planter Orange | 2 | EA | 26.06 | 26.06 | 810170943126 |
|
|
S103 14PASTV | 14.25" Pastel Planter Violet | 2 | EA | 26.06 | 26.06 | 810170943102 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

