S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
68 Piece Pottery Assortment Pallet
Item #:
S103 ASSORTMENTC
Pack Qty:1
Item must be ordered on a Marketing Program.

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
S103 1409 | Mini Indoor Mixed 3.75" X 3.5" | 12 | EA | 7.59 | 7.59 | 506002649280 |
|
|
S103 1411 | Mini Indoor Mixed 4.5" X 4" | 12 | EA | 8.98 | 8.98 | 506002649303 |
|
|
S103 4000S1MO | Indoor Morada 8" X 6.5" | 1 | EA | 20.88 | 20.88 | 506002647811 |
|
|
S103 4000S1RD | Indoor Red Daisy 8" X 6.5" | 1 | EA | 20.88 | 20.88 | 506002647750 |
|
|
S103 4000S1SF | Indoor Sunflower 8" X 6.5" | 1 | EA | 20.88 | 20.88 | 506002647842 |
|
|
S103 4000S1TU | Indoor Tulip 8" X 6.5" | 1 | EA | 20.88 | 20.88 | 506002647781 |
|
|
S103 4000S2MO | Indoor Morada 5.5" X 4.5" | 1 | EA | 9.71 | 9.71 | 506002647828 |
|
|
S103 4000S2RD | Indoor Red Daisy 5.5" X 4.5" | 1 | EA | 9.71 | 9.71 | 506002647767 |
|
|
S103 4000S2SF | Indoor Sunflower 5.5" X 4.5" | 1 | EA | 9.71 | 9.71 | 506002647859 |
|
|
S103 4000S2TU | Indoor Tulip 5.5" X 4.5" | 1 | EA | 9.71 | 9.71 | 506002647798 |
|
|
S103 5000S1CA | Crinkle Cadiz 8.5" X 8" | 1 | EA | 28.61 | 28.61 | 506002647934 |
|
|
S103 5000S1EV | Crinkle El Vera 8.5" X 8" | 1 | EA | 28.61 | 28.61 | 506002647965 |
|
|
S103 5000S1MF | Crinkle Sunflower 8.5" X 8" | 1 | EA | 28.61 | 28.61 | 506002647903 |
|
|
S103 5000S1PO | Crinkle Poppy 8.5" X 8" | 1 | EA | 28.61 | 28.61 | 506002647873 |
|
|
S103 5000S2CA | Crinkle Cadiz 6.25"x5.5" | 1 | EA | 14.31 | 14.31 | 506002647941 |
|
|
S103 5000S2EV | Crinkle El Vera 6.25"x5.5" | 1 | EA | 14.31 | 14.31 | 506002647972 |
|
|
S103 5000S2MF | Crinkle Sunflower 6.25"x5.5" | 1 | EA | 14.31 | 14.31 | 506002647910 |
|
|
S103 5000S2PO | Crinkle Poppy 6.25" X 5.5" | 1 | EA | 14.31 | 14.31 | 506002647880 |
|
|
S103 6000CA | Cube Cadiz 5.5"x5.5" | 1 | EA | 21.02 | 21.02 | 506002648030 |
|
|
S103 6000MF | Cube Multiflor 5.5"x5.5" | 1 | EA | 21.02 | 21.02 | 506002647996 |
|
|
S103 6000MO | Cube Morada 5.5"x5.5" | 1 | EA | 21.02 | 21.02 | 506002648047 |
|
|
S103 6000RD | Cube Red Daisy 5.5"x5.5" | 1 | EA | 21.02 | 21.02 | 506002648009 |
|
|
S103 6000SF | Cube Sunflower 5.5"x5.5" | 1 | EA | 21.02 | 21.02 | 506002648016 |
|
|
S103 6000VE | Cube Verde 5.5"x5.5" | 1 | EA | 21.02 | 21.02 | 506002648023 |
|
|
S103 6001CA | Cube Cadiz 4.75" X 4.75" | 1 | EA | 15.19 | 15.19 | 506002648108 |
|
|
S103 6001MF | Cube Multiflor 4.75" X 4.75" | 1 | EA | 15.19 | 15.19 | 506002648061 |
|
|
S103 6001MO | Cube Morada 4.75" X 4.75" | 1 | EA | 15.19 | 15.19 | 506002648115 |
|
|
S103 6001RD | Cube Red Daisy 4.75" X 4.75" | 1 | EA | 15.19 | 15.19 | 506002648078 |
|
|
S103 6001SF | Cube Sunflower 4.75" X 4.75" | 1 | EA | 15.19 | 15.19 | 506002648085 |
|
|
S103 6001VE | Cube Verde 4.75" X 4.75" | 1 | EA | 15.19 | 15.19 | 506002648092 |
|
|
S103 7000S1MO | Mini Morada 6.5"x6.5" | 1 | EA | 26.75 | 26.75 | 506002648160 |
|
|
S103 7000S1RD | Mini Red Daisy 6.5"x6.5" | 1 | EA | 26.75 | 26.75 | 506002648139 |
|
|
S103 7000S1SF | Mini Sunflower 6.5"x6.5" | 1 | EA | 26.75 | 26.75 | 506002648191 |
|
|
S103 7000S1TU | Mini Cylinder Tulip 6.5"x6.5" | 1 | EA | 26.75 | 26.75 | 506002648221 |
|
|
S103 7000S2MO | Mini Morada 4"x4" | 1 | EA | 13.29 | 13.29 | 506002648177 |
|
|
S103 7000S2RD | Mini Red Daisy 4"x4" | 1 | EA | 13.29 | 13.29 | 506002648146 |
|
|
S103 7000S2SF | Mini Sunflower 4"x4" | 1 | EA | 13.29 | 13.29 | 506002648207 |
|
|
S103 7000S2TU | Mini Cylinder Tulip 4"x4" | 1 | EA | 13.29 | 13.29 | 506002648238 |
|
|
S103 8000S1MO | Mini Madrid Morada 6.5"x6.5" | 1 | EA | 26.75 | 26.75 | 506002648283 |
|
|
S103 8000S1RD | Mini Madrid Red Daisy 6.5x6.5" | 1 | EA | 26.75 | 26.75 | 506002648252 |
|
|
S103 8000S1SF | Mini Madrd Sunflowr 6.5"x6.5" | 1 | EA | 26.75 | 26.75 | 506002648313 |
|
|
S103 8000S1TU | Mini Madrid Tulip 6.5"x6.5" | 1 | EA | 26.75 | 26.75 | 506002648344 |
|
|
S103 8000S2MO | Mini Madrid Morada 4" X 4" | 1 | EA | 13.29 | 13.29 | 506002648290 |
|
|
S103 8000S2RD | Mini Madrid Red Daisy 4" X 4" | 1 | EA | 13.29 | 13.29 | 506002648269 |
|
|
S103 8000S2SF | Mini Madrid Sunflower 4" X 4" | 1 | EA | 13.29 | 13.29 | 506002648320 |
|
|
S103 8000S2TU | Mini Madrid Tulip 4" X 4" | 1 | EA | 13.29 | 13.29 | 506002648351 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

