S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
72 pc New Zest Pot Assortment Lightwght Plastic Planter CHN
Item #:
S103 ZESTPOSTASST
Pack Qty:1

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
S103 12ZESTBT | 12" Zest Pot Butterflies | 4 | EA | 20.45 | 20.45 | |
|
|
S103 12ZESTDF | 12" Zest Pot Dragonflies | 4 | EA | 20.06 | 20.06 | |
|
|
S103 12ZESTHB | 12" Zest Pot Hummingbird | 4 | EA | 20.45 | 20.45 | |
|
|
S103 12ZESTMB | 12" Zest Pot Marbella | 4 | EA | 20.45 | 20.45 | |
|
|
S103 12ZESTPBPC | 12" Zest Pot Poppies & Bees | 4 | EA | 20.45 | 20.45 | |
|
|
S103 12ZESTPPPC | 12" Zest Pot Pink Poppies | 4 | EA | 20.06 | 20.06 | |
|
|
S103 12ZESTSE | 12" Zest Pot Seville | 4 | EA | 20.45 | 20.45 | |
|
|
S103 12ZESTWBPC | 12" Zest Pot Watercolor Birds | 4 | EA | 20.45 | 20.45 | |
|
|
S103 12ZESTWFPC | 12" Zest Pot Watercolor Sflowr | 4 | EA | 20.45 | 20.45 | |
|
|
S103 15ZESTBT | 15" Zest Pot Butterflies | 4 | EA | 32.12 | 32.12 | |
|
|
S103 15ZESTDF | 15" Zest Pot Dragonflies | 4 | EA | 33.43 | 33.43 | |
|
|
S103 15ZESTHB | 15" Zest Pot Hummingbird | 4 | EA | 32.12 | 32.12 | |
|
|
S103 15ZESTMB | 15" Zest Pot Marbella | 4 | EA | 32.12 | 32.12 | |
|
|
S103 15ZESTPB | 15" Zest Pot Poppies & Bees | 4 | EA | 32.12 | 32.12 | |
|
|
S103 15ZESTPP | 15" Zest Pot Pink Poppies | 4 | EA | 33.43 | 33.43 | |
|
|
S103 15ZESTSE | 15" Zest Pot Seville | 4 | EA | 32.12 | 32.12 | |
|
|
S103 15ZESTWB | 15" Zest Pot Watercolor Birds | 4 | EA | 32.12 | 32.12 | |
|
|
S103 15ZESTWF | 15" Zest Pot Watercolor Sflowr | 4 | EA | 32.12 | 32.12 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

