S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Froggy Palooza - Super Saver
Item #:
S14 68376
UPC #: 840041437652
Pack Qty:1

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
S14 MF013 | Froggy Solar Garden Stake | 2 | EA | 23.0 | 23.0 | 879510042264 |
|
|
S14 MF021 | Get Happy Frog Planter | 2 | EA | 17.5 | 17.5 | 879510057466 |
|
|
S14 MF024 | 31" Hang In There Garden Stake | 2 | EA | 11.5 | 11.5 | 879510059323 |
|
|
S14 MF028 | Large Happy Rain Gauge | 2 | EA | 19.5 | 19.5 | 879510057534 |
|
|
S14 MF060 | Froggy Mushroom Solar Stake | 2 | EA | 23.0 | 23.0 | 879510063900 |
|
|
S14 MF063 | Swinging Solar Froggy 36" | 2 | EA | 18.75 | 18.75 | 879510063931 |
|
|
S14 MF072 | Umbrella Froggy Solar Stake | 2 | EA | 22.0 | 22.0 | 879510065201 |
|
|
S14 MF454 | Frog Daisy Porch Sitter | 2 | EA | 21.5 | 21.5 | 840041421125 |
|
|
S14 MF455 | Frog Flower Stake 51" | 2 | EA | 24.0 | 24.0 | 840041421132 |
|
|
S14 MF456 | Swinging Frog | 2 | EA | 25.0 | 25.0 | 840041421149 |
|
|
S14 52015 | Garden Stake Display Unit | 1 | DP | 38.5 | 38.5 | 879510053338 |
|
|
S14 95404 | Speedy, Frog Sculpture | 2 | EA | 16.0 | 16.0 | 840041433739 |
|
|
S14 95405 | Jumper Frog Sculpture | 2 | EA | 32.0 | 32.0 | 840041433746 |
|
|
S14 95411 | Izzy, Frog Sculpture | 2 | EA | 16.0 | 16.0 | 840041433807 |
|
|
S14 95414 | Nixon, Mini Frog Sculpture | 4 | EA | 9.5 | 9.5 | 840041433838 |
|
|
S14 95415 | Dash, Mini Frog Sculpture | 4 | EA | 9.5 | 9.5 | 840041433845 |
|
|
S14 95416 | Jellybean, Mini Frog Sculpture | 4 | EA | 9.5 | 9.5 | 840041433852 |
|
|
S14 95431 | Atom, Frog Sculpture | 2 | EA | 16.0 | 16.0 | 840041433777 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

