S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
181 Piece Natural Planter POG
Item #:
S32 NATURAL
Pack Qty:1
You must be logged in to order this item.
Log in here
Log in here
TPSZ
Type
Decorative

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
S32 53650 | Planter 4.75 828/12 Panna | 1 | CS | 5.57 | 5.57 | 845680060469 |
|
|
S32 53651 | Planter 5.5 828/14 Panna | 1 | CS | 6.74 | 6.74 | 845680060476 |
|
|
S32 53655 | Planter 6.25 828/16 Panna | 1 | CS | 9.79 | 9.79 | 845680060483 |
|
|
S32 53749 | Planter 4.75 828/12 Sesame | 1 | CS | 4.11 | 4.11 | 845680060742 |
|
|
S32 53750 | Planter 5.5 828/14 Sesame | 1 | CS | 4.98 | 4.98 | 845680060759 |
|
|
S32 53751 | Planter 6.25 828/16 Sesame | 1 | CS | 7.09 | 7.09 | 845680060766 |
|
|
S32 55722 | Planter 4.25 950/11 Esprsso | 1 | CS | 6.24 | 6.24 | 845680069806 |
|
|
S32 55723 | Planter 5.50 950/14 Esprsso | 1 | CS | 7.18 | 7.18 | 845680069813 |
|
|
S32 55724 | Planter 6.25 950/16 Esprsso | 1 | CS | 10.16 | 10.16 | 845680069820 |
|
|
S32 55726 | Planter 4.25 950/11 Vanilla | 1 | CS | 6.24 | 6.24 | 845680069844 |
|
|
S32 55727 | Planter 5.5 950/14 Vanilla | 1 | CS | 7.18 | 7.18 | 845680069851 |
|
|
S32 55728 | Planter 6.25 950/16 Vanilla | 1 | CS | 10.16 | 10.16 | 845680069868 |
|
|
S32 55775 | PLANTER 5.5 970/14 TAUPE STONE | 1 | CS | 7.4775 | 7.4775 | 845680070185 |
|
|
S32 55776 | PLANTER 6.5 970/16 TAUPE STONE | 1 | CS | 10.05 | 10.05 | 845680070192 |
|
|
S32 56637 | Can 9.25 133/24 Loop Grey | 1 | CS | 12.59 | 12.59 | 845680073551 |
|
|
S32 56717 | PLANTER 5 1/2 828/14 ROYAL | 1 | CS | 4.79 | 4.79 | |
|
|
S32 56718 | PLANTER 6 1/4 828/16 ROYAL | 1 | CS | 6.84 | 6.84 | 845680074305 |
|
|
S32 56728 | PLANTER 4 3/4 828/12 BROWN | 1 | CS | 5.6833 | 5.6833 | 845680074404 |
|
|
S32 56729 | PLANTER 5 1/2 828/14 BROWN | 1 | CS | 6.9 | 6.9 | 845680074411 |
|
|
S32 56730 | PLANTER 6 1/4 828/16 BROWN | 1 | CS | 9.5233 | 9.5233 | 845680074428 |
|
|
S32 57736 | PLANTER 5 1/2 970/14 CREAM | 1 | CS | 6.7875 | 6.7875 | 845680079461 |
|
|
S32 57737 | PLANTER 6 1/2 970/16 CREAM | 1 | CS | 9.1683 | 9.1683 | 845680079478 |
|
|
S32 58088 | PLANTER 6.25 752/16 CREAM | 1 | CS | 5.9267 | 5.9267 | 845680081358 |
|
|
S32 58090 | PLANTER 7.5 752/20 CREAM STONE | 1 | CS | 11.55 | 11.55 | 845680081372 |
|
|
S32 58336 | PLANTER 9.5 452/24 TAUPE STONE | 1 | CS | 9.625 | 9.625 | 845680081488 |
|
|
S32 58337 | PLANTER 5.25 652/15 TAUPE | 1 | CS | 4.61 | 4.61 | 845680081495 |
|
|
S32 58338 | PLANTER 6.25 752/16 TAUPE | 1 | CS | 5.9267 | 5.9267 | 845680081501 |
|
|
S32 58340 | PLANTER 7.5 752/20 TAUPE STONE | 1 | CS | 11.55 | 11.55 | 845680081525 |
|
|
S32 58342 | PLANTER 9.5 452/24 CREAM STONE | 1 | CS | 9.625 | 9.625 | 845680081549 |
|
|
S32 58343 | PLANTER 5.25 652/15 CREAM | 1 | CS | 4.61 | 4.61 | 845680081556 |
|
|
S32 58346 | Planter 5 650/15 Espresso | 1 | CS | 5.19 | 5.19 | 845680081587 |
|
|
S32 58347 | Planter 5 650/15 Vanilla Cream | 1 | CS | 5.19 | 5.19 | 845680081594 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

