S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Display Succulent Medium
Item #:
S64 82524
UPC #: 759834825241
Pack Qty:1
Retail display with 4 shelves and 5 pegs.
Type
Type
Display

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
S64 01130 | HB SUCCULENT MINI BALE .6CF | 12 | EA | 6.85 | 6.85 | 759834011309 |
|
|
S64 01131 | HB SUCCULENT GARDEN BALE 2.33 | 6 | EA | 14.66 | 14.66 | 759834011316 |
|
|
S64 21504 | Forestmoss Dry Hb2 | 12 | EA | 5.95 | 5.95 | 759834215042 |
|
|
S64 22310 | Sphagnum Livingframe 14x14" | 6 | EA | 34.29 | 34.29 | 759834223108 |
|
|
S64 22324 | Sphagnum Retail Bale Apx. 150g | 12 | EA | 10.72 | 10.72 | 759834223245 |
|
|
S64 22340 | 9" Wreath Moss Sphagnum | 6 | EA | 15.14 | 15.14 | 759834223405 |
|
|
S64 22352 | 13" Sphagnum Living Wreath | 6 | EA | 21.91 | 21.91 | 759834223528 |
|
|
S64 22362 | 13" Sphagnum Living Wreath | 6 | EA | 21.67 | 21.67 | 759834223627 |
|
|
S64 22372 | 9" Sphagnum Living Wreath | 6 | EA | 19.96 | 19.96 | 759834223726 |
|
|
S64 23136 | Reindeer Moss Mint Hb2 | 12 | EA | 5.87 | 5.87 | 759834231363 |
|
|
S64 23192 | Reindeer Moss White Hb2 | 12 | EA | 5.87 | 5.87 | 759834231929 |
|
|
S64 23296 | 11-13" Malaysia Driftwood | 6 | EA | 12.9 | 12.9 | 759834232964 |
|
|
S64 24000 | Decorative Stones 25oz Jar | 12 | EA | 7.86 | 7.86 | 759834240006 |
|
|
S64 24001 | Decorative Stones 25oz Jar | 12 | EA | 7.86 | 7.86 | 759834240013 |
|
|
S64 24004 | Decorative Stones Mix 25oz Jar | 12 | EA | 7.86 | 7.86 | 759834240044 |
|
|
S64 24153 | Sea Glass Sg 12oz Jar | 12 | EA | 7.78 | 7.78 | 759834241539 |
|
|
S64 24154 | Sea Glass Cb 12oz Jar | 12 | EA | 7.78 | 7.78 | 759834241546 |
|
|
S64 24250 | Sea Glass Pmx 12oz Jar | 12 | EA | 7.78 | 7.78 | 759834242505 |
|
|
S64 24251 | Sea Glass Amx 12oz Jar | 12 | EA | 7.78 | 7.78 | 759834242512 |
|
|
S64 25160 | Reindeer Moss Azul Hb2 | 12 | EA | 5.87 | 5.87 | 759834251606 |
|
|
S64 26956 | Spanish Moss Pr Hb2 Coffee | 12 | EA | 4.54 | 4.54 | 759834269564 |
|
|
S64 29347 | 4" Kokedama Sphagnum | 6 | EA | 14.1 | 14.1 | 759834293477 |
|
|
S64 29349 | 6" Kokedama Sphagnum | 6 | EA | 17.8 | 17.8 | 759834293491 |
|
|
S64 56060 | Plantable Birdhouse Jade Small | 6 | EA | 18.14 | 18.14 | 759834560609 |
|
|
S64 56061 | Plantable Birdhouse Jade Large | 6 | EA | 23.77 | 23.77 | 759834560616 |
|
|
S64 82509 | Metal Rack Orchid Med 92x32 | 1 | EA | 187.99 | 187.99 | 759834825098 |
|
|
S64 90420 | Beach Terrarium Kit 8oz | 12 | EA | 18.22 | 18.22 | 759834904205 |
|
|
S64 90422 | Beach Terrarium Kit 4oz | 12 | EA | 13.66 | 13.66 | 759834904229 |
|
|
S64 90431 | KOKEDAMA KIT SUCCULENT 6" | 6 | EA | 18.4475 | 18.4475 | 759834904311 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

