S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Home > Repellents > Cold Pressed NEEM 36pc Assortment
Cold Pressed NEEM 36pc Assortment
Item #:
S79 24825036
Pack Qty:1
36 Piece Cold Pressed NEEM Assortment Contains 24ea S79 248 NEEM RTU Cold Pressed Oil QT & 12ea S79 250 NEEM 85 Cold Pressed Oil Pint (2 cases of each). S79 248 Summit Cold Pressed Neem Oil, Ready-To-Use. A 4-In-1 product that provides biological control of insects, mites, nematodes & listed plant diseases. Unlike hydrophobic extract of Neem oil products, cold pressed Neem oil retains Azadiractin to provide a broader spectrum of pest control. Use on vegetables, fruits, citrus, nuts, hemp, lawns & ornamental plants. Certified organic & OMRI listed. Quart (32 oz.) concentrate. S79 250 Neem 85 Cold Pressed Neem Oil is a 4-in-1 product that kills insects, diseases, mites & nematodes. Contains 85% cold pressed neem oil & Azadirachtin. Certified organic & OMRI listed for use in organic gardening & farming. For use on floral crops, vegetables, fruits & citrus, hemp, & ornamentals including roses, shrubs & foliage plants. Pint bottle makes up to 21 gallons of spray.

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
S79 248 | NEEM RTU Cold Pressed Oil QT | 24 | EA | 6.57 | 6.57 | 018506002480 |
|
|
S79 250 | NEEM 85 Cold-Pressed Oil-Pint | 12 | EA | 14.33 | 14.33 | 018506002503 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

