S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
176 Pc Reverie Collection POG
Item #:
S98 KIT15
Pack Qty:1
176 pc. Reverie Collection 4' planogram assortment of high quality German Made ceramics. This assortment offers 3 shapes in 4 trend foraward colors in a size range of 4" to 8.5".

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
S98 7392041687 | 6.7" Charleston Pltr Rose Blm | 4 | EA | 10.32 | 10.32 | 038858647603 |
|
|
S98 7370061684 | 5" Phoenix Planter Blue | 6 | EA | 4.82 | 4.82 | 038858646231 |
|
|
S98 7370061685 | 5" Phoenix Planter Stone Grey | 6 | EA | 4.82 | 4.82 | 038858646255 |
|
|
S98 7370061686 | 5" Phoenix Planter Vanilla | 6 | EA | 4.82 | 4.82 | 038858646279 |
|
|
S98 7370061687 | 5" Phoenix Planter Rose Bloom | 6 | EA | 4.82 | 4.82 | 038858646309 |
|
|
S98 7371061684 | 6" Phoenix Planter Blue | 6 | EA | 7.57 | 7.57 | 038858646408 |
|
|
S98 7371061685 | 6" Phoenix Planter Stone Grey | 6 | EA | 7.57 | 7.57 | 038858646422 |
|
|
S98 7371061686 | 6" Phoenix Planter Vanilla | 6 | EA | 7.57 | 7.57 | 038858646446 |
|
|
S98 7371061687 | 6" Phoenix Planter Rose Bloom | 6 | EA | 7.57 | 7.57 | 038858646460 |
|
|
S98 7372041684 | 7.5" Phoenix Planter Blue | 4 | EA | 12.38 | 12.38 | 038858646569 |
|
|
S98 7372041685 | 7.5" Phoenix Plantr Stone Grey | 4 | EA | 12.38 | 12.38 | 038858646583 |
|
|
S98 7372041686 | 7.5" Phoenix Planter Vanilla | 4 | EA | 12.38 | 12.38 | 038858646606 |
|
|
S98 7372041687 | 7.5" Phoenix Planter Rose Blm | 4 | EA | 12.38 | 12.38 | 038858646620 |
|
|
S98 7380061684 | 4" Atlanta Planter Blue | 6 | EA | 5.5 | 5.5 | 038858646729 |
|
|
S98 7380061685 | 4" Atlanta Planter Stone Grey | 6 | EA | 5.5 | 5.5 | 038858646743 |
|
|
S98 7380061686 | 4" Atlanta Planter Vanilla | 6 | EA | 5.5 | 5.5 | 038858646767 |
|
|
S98 7380061687 | 4" Atlanta Planter Rose Bloom | 6 | EA | 5.5 | 5.5 | 038858646781 |
|
|
S98 7381041684 | 6.5" Atlanta Planter Blue | 4 | EA | 13.07 | 13.07 | 038858646903 |
|
|
S98 7381041685 | 6.5" Atlanta Plantr Stone Grey | 4 | EA | 13.07 | 13.07 | 038858646927 |
|
|
S98 7381041686 | 6.5" Atlanta Planter Vanilla | 4 | EA | 13.07 | 13.07 | 038858646941 |
|
|
S98 7381041687 | 6.5" Atlanta Pltr Rose Bloom | 4 | EA | 13.07 | 13.07 | 038858646965 |
|
|
S98 7382021684 | 8.5" Atlanta Pltr Blue | 2 | EA | 20.63 | 20.63 | 038858647061 |
|
|
S98 7382021685 | 8.5" Atlanta Plantr Stone Grey | 2 | EA | 20.63 | 20.63 | 038858647085 |
|
|
S98 7382021686 | 8.5" Atlanta Planter Vanilla | 2 | EA | 20.63 | 20.63 | 038858647108 |
|
|
S98 7382021687 | 8.5"Atlanta Planter Rose Bloom | 2 | EA | 20.63 | 20.63 | 038858647122 |
|
|
S98 7390061684 | 4" Charleston Planter Blue | 6 | EA | 3.44 | 3.44 | 038858647221 |
|
|
S98 7390061685 | 4" Charleston Pltr Stone Grey | 6 | EA | 3.44 | 3.44 | 038858647245 |
|
|
S98 7390061686 | 4" Charleston Planter Vanilla | 6 | EA | 3.44 | 3.44 | 038858647269 |
|
|
S98 7390061687 | 4" Charleston Planter Rose Blm | 6 | EA | 3.44 | 3.44 | 038858647283 |
|
|
S98 7391061684 | 5" Charleston Planter Blue | 6 | EA | 5.5 | 5.5 | 038858647382 |
|
|
S98 7391061685 | 5" Charleston Pltr Stone Grey | 6 | EA | 5.5 | 5.5 | 038858647405 |
|
|
S98 7391061686 | 5" Charleston Planter Vanilla | 6 | EA | 5.5 | 5.5 | 038858647429 |
|
|
S98 7391061687 | 5" Charleston Planter Rose Blm | 6 | EA | 5.5 | 5.5 | 038858647443 |
|
|
S98 7392041684 | 6.7" Charleston Planter Blue | 4 | EA | 10.32 | 10.32 | 038858647542 |
|
|
S98 7392041685 | 6.7" Charleston Pltr Stone Gry | 4 | EA | 10.32 | 10.32 | 038858647566 |
|
|
S98 7392041686 | 6.7" Charleston Plantr Vanilla | 4 | EA | 10.32 | 10.32 | 038858647580 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

