0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 33 Pc Animal Talavera Asst

33 Pc Animal Talavera Asst

Item #: S98 KIT42 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
8 S98 APD003080062110 8" Wall Salamander Verona 2 EA 28.19 28.19 815899023494
8 S98 APD004080042106 8" Wall Frog Blue/White 2 EA 27.5 27.5 815899023531
8 S98 APD004080042109 8" Wall Frog Green/White 2 EA 27.5 27.5 815899023517
8 S98 APD004080042111 8" Wall Frog Small Sandy Black 2 EA 27.5 27.5 815899025672
10 S98 APD101100042106 10" Sun Face Blue & White 4 EA 34.38 34.38 810099142259
10 S98 APG002100022110 10" Hen Planter Verona 1 EA 56.38 56.38 810028677623
14 S98 APG005140022484 14" Lrg Tropical Fish Multi 1 EA 106.57 106.57 810099142396
10 S98 APG006100022112 10" Frog Planter Plumeado 2 EA 58.44 58.44 810028677630
10.5 S98 APG007105022106 10.5" Rabbit Planter Blu/White 2 EA 41.25 41.25 810028677616
16 S98 APG010060022484 16" Sea Turtle Planter 1 EA 82.5 82.5 810028677678
17 S98 APG047170012111 17" Dove Planter Multi Black 1 EA 110.0 110.0 810028677753
17 S98 APG047170022115 17" Dove Planter Plumeado 1 EA 110.0 110.0 810099142846
9 S98 APG07509002302 9" Pig Planter Medium Mint 1 EA 89.38 89.38 810099142815
17 S98 APG075170012111 17" Large Pig Plantr Sandy Blk 1 EA 223.44 223.44 810028677661
16 S98 APG10060022112 16" Sea Turtle Planter PLW 1 EA 82.5 82.5 810028677685
12 S98 APG106120022106 12" Horse Planter Blue & White 1 EA 116.88 116.88 810028677715
13.3 S98 APG122050022111 13.3" Vintage Truck Planter 2 EA 46.75 46.75 810099142143
11.5 S98 APG419115022302 11.5" Standing Rabbit Mint 1 EA 44.69 44.69 810099142822
4.5 S98 APG424045042112 4.5" Turtle Planter Plumeado 2 EA 30.94 30.94 810028677722
13.5 S98 APG434060022111 13.5" Cow Planter Sandy Black 1 EA 58.44 58.44 810028678934
9.5 S98 APG439095022115 9.5" Night Owl Planter Clay 2 EA 41.25 41.25 810028679597
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0