S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
176 Pc Cabana Ceramic POG
Item #:
S98 KIT14
Pack Qty:1
176 pc. Cabana Collection 4' planogram assortment of high quality German Made ceramics. This assortment offers 3 shapes in 4 trend foraward colors in a size range of 4" to 8.5".

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
S98 7370061680 | 5" Phoenix Planter Toscane | 6 | EA | 4.82 | 4.82 | 038858646156 |
|
|
S98 7370061681 | 5" Phoenix Planter Bamboo | 6 | EA | 4.82 | 4.82 | 038858646170 |
|
|
S98 7370061682 | 5" Phoenix Planter Panna | 6 | EA | 4.82 | 4.82 | 038858646194 |
|
|
S98 7370061683 | 5" Phoenix Planter Camouflage | 6 | EA | 4.82 | 4.82 | 038858646217 |
|
|
S98 7371061680 | 6" Phoenix Planter Toscane | 6 | EA | 7.57 | 7.57 | 038858646323 |
|
|
S98 7371061681 | 6" Phoenix Planter Bamboo | 6 | EA | 7.57 | 7.57 | 038858646347 |
|
|
S98 7371061682 | 6" Phoenix Planter Panna | 6 | EA | 7.57 | 7.57 | 038858646361 |
|
|
S98 7371061683 | 6" Phoenix Planter Camouflage | 6 | EA | 7.57 | 7.57 | 038858646385 |
|
|
S98 7372041680 | 7.5" Phoenix Planter Toscane | 4 | EA | 12.38 | 12.38 | 038858646484 |
|
|
S98 7372041681 | 7.5" Phoenix Planter Bamboo | 4 | EA | 12.38 | 12.38 | 038858646507 |
|
|
S98 7372041682 | 7.5" Phoenix Planter Panna | 4 | EA | 12.38 | 12.38 | 038858646521 |
|
|
S98 7372041683 | 7.5" Phoenix Planter Toscane | 4 | EA | 12.38 | 12.38 | 038858646545 |
|
|
S98 7380061680 | 4" Atlanta Planter Toscane | 6 | EA | 5.5 | 5.5 | 038858646644 |
|
|
S98 7380061681 | 4" Atlanta Planter Bamboo | 6 | EA | 5.5 | 5.5 | 038858646668 |
|
|
S98 7380061682 | 4" Atlanta Planter Panna | 6 | EA | 5.5 | 5.5 | 038858646682 |
|
|
S98 7380061683 | 4" Atlanta Planter Camouflage | 6 | EA | 5.5 | 5.5 | 038858646705 |
|
|
S98 7381041680 | 6.5" Atlanta Planter Toscane | 4 | EA | 13.07 | 13.07 | 038858646804 |
|
|
S98 7381041681 | 6.5" Atlanta Planter Bamboo | 4 | EA | 13.07 | 13.07 | 038858646828 |
|
|
S98 7381041682 | 6.5" Atlanta Planter Panna | 4 | EA | 13.07 | 13.07 | 038858646842 |
|
|
S98 7381041683 | 6.5"Atlanta Planter Camouflage | 4 | EA | 13.07 | 13.07 | 038858646866 |
|
|
S98 7382021680 | 8.5"Atlanta Planter Toscane | 2 | EA | 20.63 | 20.63 | 038858646989 |
|
|
S98 7382021681 | 8.5" Atlanta Planter Bamboo | 2 | EA | 20.63 | 20.63 | 038858647009 |
|
|
S98 7382021682 | 8.5" Atlanta Planter Panna | 2 | EA | 20.63 | 20.63 | 038858647023 |
|
|
S98 7382021683 | 8.5"Atlanta Planter Camouflage | 2 | EA | 20.63 | 20.63 | 038858647047 |
|
|
S98 7390061680 | 4" Charleston Planter Toscane | 6 | EA | 3.44 | 3.44 | 038858647146 |
|
|
S98 7390061681 | 4" Charleston Planter Bamboo | 6 | EA | 3.44 | 3.44 | 038858647160 |
|
|
S98 7390061682 | 4" Charleston Planter Panna | 6 | EA | 3.44 | 3.44 | 038858647184 |
|
|
S98 7390061683 | 4" Charleston Pltr Camouflage | 6 | EA | 3.44 | 3.44 | 038858647207 |
|
|
S98 7391061680 | 5" Charleston Planter Toscane | 6 | EA | 5.5 | 5.5 | 038858647306 |
|
|
S98 7391061681 | 5" Charleston Planter Bamboo | 6 | EA | 5.5 | 5.5 | 038858647320 |
|
|
S98 7391061682 | 5" Charleston Planter Panna | 6 | EA | 5.5 | 5.5 | 038858647344 |
|
|
S98 7391061683 | 5" Charleston Pltr Camouflage | 6 | EA | 5.5 | 5.5 | 038858647368 |
|
|
S98 7392041680 | 6.7" Charleston Pltr Toscane | 4 | EA | 10.32 | 10.32 | 038858647467 |
|
|
S98 7392041681 | 6.7" Charleston Pltr Bamboo | 4 | EA | 10.32 | 10.32 | 038858647481 |
|
|
S98 7392041682 | 6.7" Charleston Pltr Panna | 4 | EA | 10.32 | 10.32 | 038858647504 |
|
|
S98 7392041683 | 6.7" Charleston Pltr Camo | 4 | EA | 10.32 | 10.32 | 038858647528 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

