0
No program selected
Your cart is empty

Go Back
Home > Garden Accents > Yard Décor > Glass Globe/Stand Sm Bonus Buy

Glass Globe/Stand Sm Bonus Buy

Item #: V15 GGMSBB25   UPC #: 727744889202
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
30 V15 ASTGH30 30" Ant. Silver Globe Holder 2 EA 40.87 40.87 727744202117
10 V15 GLMBFL102 10" Bfly Gls Glb Hng Chain 2 EA 34.06 34.06 727744234422
10 V15 GLMBTS102 10" Blu Tri Sq Gls Glb Hng 2 EA 34.06 34.06 727744234392
10 V15 GLMCPW102 10" Copper Penny Wave Globe 2 EA 34.06 34.06 727744234200
10 V15 GLMER102 10" Mermaid Glass Globe 2 EA 34.06 34.06 727744233593
10 V15 GLMIT102 10" Iridt Tile Gls Glb Hng 2 EA 34.06 34.06 727744234385
10 V15 GLMOP102 10" Opal Mermaid Glass Globe 2 EA 34.06 34.06 727744233968
10 V15 GLMRAF102 10" Rainbow Flower Glass Globe 2 EA 34.06 34.06 727744234064
10 V15 GLMRAI102 10" Rainbow Scales Globe 2 EA 34.06 34.06 727744234309
10 V15 GLMRGE102 10" Red Geometric Globe 2 EA 34.06 34.06 727744234224
10 V15 GLMRM102 10" Red Mosaic Glass Globe 2 EA 34.06 34.06 727744234002
10 V15 GLMSPF102 10" Silpnk Flor Glsglb Hng 2 EA 34.06 34.06 727744234415
10 V15 GLMTRI102 10" Triangle Tile Globe 2 EA 34.06 34.06 727744233883
16 V15 GSBDS16 16" Bfly Dfly Globe Stand 4 EA 24.98 24.98 727744706462
20 V15 GSGEO20 20" Geometric Globe Holder 2 EA 39.73 39.73 727744706394
9 V15 GSMDRGH 9" Metal Dbl Ring G Holder 4 EA 10.22 10.22 727744202353
14 V15 GSMGHA 14" Metal Globe Holders 6 EA 17.03 17.03 727744202346
7 V15 GSMSW7 7" Metal Swirl Globe Stand 4 EA 6.82 6.82 727744706479
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0