0
No program selected
Your cart is empty

Go Back
Home > Birding > Food > Wild Delight 4ft Planogram

Wild Delight 4ft Planogram Bird Food

Item #: W12 4FTPOG 
Detail: 4 ft
Pack Qty:1

INTPTPF

Bird Type
Wild Bird
Type
Display
Detail
4 ft
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
WD Zero Waste Fruit 5# W12 36005 WD Zero Waste Fruit 5# 1 CS 12.45 12.45 719195360058
WD Crunch N' Nut Food 8lb W12 362080 WD Crunch N' Nut Food 8lb 1 CS 7.62 7.62 719195362083
WD Fruit N' Berry 5# W12 36505 WD Fruit N' Berry 5# 1 CS 8.7 8.7 719195365053
WD Nut N' Berry 5# W12 36605 WD Nut N' Berry 5# 1 CS 9.2 9.2 719195366050
WD Mealworms 16 Oz W12 367816 WD Mealworms 16 Oz 1 CS 13.42 13.42 719195367811
Bird Food Bugs N' Berries 4.5# W12 367845 Bird Food Bugs N' Berries 4.5# 1 CS 12.15 12.15 719195367842
WD Bugs For Birds 16 Oz W12 367866 WD Bugs For Birds 16 Oz 1 CS 11.14 11.14 719195367866
WD Gourmet 8# W12 36808 WD Gourmet 8# 1 CS 10.15 10.15 719195368085
WD Sizzle N' Heat 5# W12 372050 WD Sizzle N' Heat 5# 1 CS 10.92 10.92 719195372051
WD Suet Sizzle N' Heat W12 372175 WD Suet Sizzle N' Heat 2 CS 1.88 1.88 719195372174
WD Deck, Porch N' Patio 5# W12 37405 WD Deck, Porch N' Patio 5# 1 CS 12.09 12.09 719195374055
WD Cardinal 7# W12 37607 WD Cardinal 7# 1 CS 11.08 11.08 719195376073
WD Songbird 8# W12 37708 WD Songbird 8# 1 CS 11.8 11.8 719195377087
WD Inshell Peanuts 5# W12 37905 WD Inshell Peanuts 5# 1 CS 12.12 12.12 719195379050
WD Special Finch 5# W12 38105 WD Special Finch 5# 1 CS 12.18 12.18 719195381053
WD Finch Sock W/Nyjer Seed W12 38304 WD Finch Sock W/Nyjer Seed 1 CS 3.78 3.78 719195383019
WD Corn On The Cob 7# W12 38807 WD Corn On The Cob 7# 1 CS 8.22 8.22 719195388076
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0