0
No program selected
Your cart is empty

Go Back
Home > Birding > Food > Wild Delight 4ft POG

Wild Delight 4ft POG

Item #: W12 POG224 
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
WD Woodpecker 5# W12 36405 WD Woodpecker 5# 1 CS 10.37 10.37 719195364056
WD Fruit N' Berry 5# W12 36505 WD Fruit N' Berry 5# 1 CS 8.7 8.7 719195365053
WD Fruit N' Berry 20# W12 36520 WD Fruit N' Berry 20# 3 EA 31.4 31.4 719195365206
WD Nut N' Berry 5# W12 36605 WD Nut N' Berry 5# 1 CS 9.2 9.2 719195366050
WD Nut N' Berry 20# W12 36620 WD Nut N' Berry 20# 3 EA 30.37 30.37 719195366203
WD Mealworms 16 Oz W12 367816 WD Mealworms 16 Oz 1 CS 13.42 13.42 719195367811
Bird Food Bugs N' Berries 4.5# W12 367845 Bird Food Bugs N' Berries 4.5# 1 CS 12.15 12.15 719195367842
WD Bugs For Birds 16 Oz W12 367866 WD Bugs For Birds 16 Oz 1 CS 11.14 11.14 719195367866
WD Sizzle N' Heat 5# W12 372050 WD Sizzle N' Heat 5# 1 CS 10.92 10.92 719195372051
WD Sizzle N' Heat 14# W12 372140 WD Sizzle N' Heat 14# 1 CS 27.97 27.97 719195372143
WD Golden Finch 5 # W12 37305 WD Golden Finch 5 # 1 CS 11.1 11.1 719195373058
WD Deck, Porch N' Patio 5# W12 37405 WD Deck, Porch N' Patio 5# 1 CS 12.09 12.09 719195374055
WD Cardinal 7# W12 37607 WD Cardinal 7# 1 CS 11.08 11.08 719195376073
WD Special Finch 5# W12 38105 WD Special Finch 5# 1 CS 12.18 12.18 719195381053
WD Finch Sock W/Nyjer Seed W12 38304 WD Finch Sock W/Nyjer Seed 1 CS 3.78 3.78 719195383019
Better Bird  Songbird 17# W12 630170 Better Bird Songbird 17# 3 EA 17.92 17.92 719195630175
Better Bird Finch 4# W12 65004 Better Bird Finch 4# 1 CS 7.14 7.14 719195650043
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2023 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0