S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Work Glove 4' Assortment
Item #:
W24 POGASST
Pack Qty:1
4 Foot Work Glove Assortment
You must be logged in to order this item.
Log in here
Log in here

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
W24 1130L | Cowhide Glove Mens Lg | 1 | CS | 9.77 | 9.77 | 053300770111 |
|
|
W24 1130M | Cowhide Glove Mens Med | 1 | CS | 9.77 | 9.77 | 053300770128 |
|
|
W24 1130XL | Cowhide Glove Mens XL | 1 | CS | 9.77 | 9.77 | 053300010668 |
|
|
W24 1130XX | Cowhide Glove Mens XXL | 1 | CS | 9.77 | 9.77 | 053300057694 |
|
|
W24 1132L | Grain Cowhide Glove Lg | 1 | CS | 10.92 | 10.92 | 053300113215 |
|
|
W24 1132M | Grain Cowhide Glove Med | 1 | CS | 10.92 | 10.92 | 053300113222 |
|
|
W24 1132XL | Grain Cowhide Glove XL | 1 | CS | 10.92 | 10.92 | 053300113246 |
|
|
W24 12T | Cowhide & Canvas Glove | 1 | CS | 3.1 | 3.1 | 053300033223 |
|
|
W24 174L | Gauntlet Glove 12" LG | 1 | CS | 4.99 | 4.99 | 053300043918 |
|
|
W24 300 | Lined Chore Glove 13oz | 1 | CS | 1.96 | 1.96 | 053300003004 |
|
|
W24 302L | Dotted Jersey Glove 9oz L | 1 | CS | 2.24 | 2.24 | 053300003028 |
|
|
W24 3204L | HH Grain Cow Poly Adj LG | 1 | CS | 13.13 | 13.13 | 053300076077 |
|
|
W24 3204M | HH Grain Cow Poly Adj MD | 1 | CS | 13.13 | 13.13 | 053300076084 |
|
|
W24 3204S | HH Grain Cow Poly Adj SM | 1 | CS | 13.13 | 13.13 | 053300078552 |
|
|
W24 3207L | Hydrahyde Hybrid Glove L | 1 | CS | 13.13 | 13.13 | 053300074585 |
|
|
W24 3207M | Hydrahyde Hybrid Glove M | 1 | CS | 13.13 | 13.13 | 053300074592 |
|
|
W24 3207XL | Hydrahyde Hybrid Glove XL | 1 | CS | 13.13 | 13.13 | 053300074608 |
|
|
W24 4113M800 | Suede, Canvas Glove M | 1 | CS | 5.78 | 5.78 | 053300822216 |
|
|
W24 4113S800 | Suede, Canvas Glove S | 1 | CS | 5.78 | 5.78 | 053300822209 |
|
|
W24 497L400 | Nitrile Palm Dip WM LG | 1 | CS | 2.6 | 2.6 | 053300822070 |
|
|
W24 497M400 | Nitrile Palm Dip WM MD | 1 | CS | 2.6 | 2.6 | 053300822063 |
|
|
W24 497S400 | Nitrile Palm Dip WM SM | 1 | CS | 2.6 | 2.6 | 053300822056 |
|
|
W24 508LF | Jersey Glove, Womens 8oz M/L | 1 | CS | 2.6 | 2.6 | 053300305085 |
|
|
W24 508S | Jersey Glove, Womens 8oz SM | 1 | CS | 0.92 | 0.92 | 053300050862 |
|
|
W24 524L | Crinkle Latex Palm Dip LG | 1 | CS | 3.34 | 3.34 | 053300068942 |
|
|
W24 524M | Crinkle Latex Palm Dip MD | 1 | CS | 3.34 | 3.34 | 053300068935 |
|
|
W24 524XL | Crinkle Latex Palm Dip XL | 1 | CS | 3.34 | 3.34 | 053300068928 |
|
|
W24 546L | Smooth Nitrile Palm Dip LG | 1 | CS | 2.28 | 2.28 | 053300045455 |
|
|
W24 546M | Smooth Nitrile Palm Dip MD | 1 | CS | 2.28 | 2.28 | 053300055966 |
|
|
W24 546XL | Smooth Nitrile Palm Dip XL | 1 | CS | 2.28 | 2.28 | 053300055973 |
|
|
W24 7716LK | Syn Leather, Padded Glove L | 1 | CS | 6.1 | 6.1 | 053300813399 |
|
|
W24 7716MK | Syn Leather, Padded Glove M | 1 | CS | 6.1 | 6.1 | 053300813382 |
|
|
W24 7716XLK | Syn Leather, Padded Glove XL | 1 | CS | 6.1 | 6.1 | 053300813405 |
|
|
W24 7753L990 | Syn Leather, Padded Glove LG | 1 | CS | 8.23 | 8.23 | 053300822100 |
|
|
W24 7753M990 | Syn Leather, Padded Glove MD | 1 | CS | 8.23 | 8.23 | 053300822094 |
|
|
W24 7753S990 | Syn Leather, Padded Glove SM | 1 | CS | 8.23 | 8.23 | 053300822087 |
|
|
W24 7850L | FX3 Synth Leather Glove L | 1 | CS | 8.87 | 8.87 | 053300081170 |
|
|
W24 7850M | FX3 Synth Leather Glove M | 1 | CS | 8.87 | 8.87 | 053300081187 |
|
|
W24 7850XL | FX3 Synth Leather Glove XL | 1 | CS | 8.87 | 8.87 | 053300081194 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

