S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Garden Center Display **picks As Box 1 & Box 2**
Item #:
C76 SP9939
UPC #: 038313099398
Pack Qty:1
Display contains top selling forged items along with new items for 2020. Leaves a small footprint. Hooks and scan tag holders included. Lays flat for storage. Contents: 6 each ComfortGEL Bypass Pruner - 3/4" (item # BP3214D); 6 each ComfortGEL Bypass Pruner - 1/2" (item # BP3324); 6 each ClassicCUT Branch & Stem Pruner - 1" (item # BP3180D); 6 each ComfortGEL Anvil Pruner - 3/4" (item # AP3334); 6 each ComfortGEL Floral Scissors (item # FS3394); 12 each Sharpening Tool (item # AC8300); 6 each Leather Scabbard - 5" (item # AC7220); 6 each RazorTOOTH Saw Folding Saw - 7" (item # RS7245); 6 each ComfortGEL Extendable Bypass Lopper (item # SL3364); 6 each ComfortGEL Extendable Hedge Shear (item # HS3344); 1 each Garden Center Display (item # MR9236)
Type
Type
Display

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

