S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
Cutting Tool Select Display
Item #:
T70 CTD02
Pack Qty:1
Display includes an assortment of cutting and small digging tools. Black gridwall panel with T-legs. Assembly required. Includes sign holder and Terra Verde sign.
Type
Type
Display

| Component Item# | Item Description | Qty in Kit | U/M | Std Price EA | Net Price EA | UPC | |
|
|
T70 MDSTAR | RACK FOR CUTTING TOOL DISPLAYS | 1 | EA | 65.44 | 65.44 | 034613254543 |
|
|
T70 6334 | Pruner Bypass 8" | 1 | CS | 6.83 | 6.83 | 021344018766 |
|
|
T70 6338 | Pruner Drop Forged With Pouch | 1 | CS | 12.22 | 12.22 | 021344024798 |
|
|
T70 6340 | Pruner Bypass Prof | 1 | CS | 13.4067 | 13.4067 | 034613063404 |
|
|
T70 6342 | Trowel Sure Grip | 1 | CS | 3.8325 | 3.8325 | 034613063428 |
|
|
T70 6343 | Fan Rake Sure Grip | 1 | CS | 3.83 | 3.83 | 034613063435 |
|
|
T70 6344 | CULTIVATOR SURE GRIP | 1 | CS | 3.8208 | 3.8208 | 034613063442 |
|
|
T70 6345 | Transplanter Sure Grip | 1 | CS | 3.82 | 3.82 | 034613063459 |
|
|
T70 6346 | Weeder Sure Grip | 1 | CS | 3.85 | 3.85 | 034613063466 |
|
|
T70 6359 | Lopper Bypass 28" | 1 | CS | 18.2517 | 18.2517 | 034613063596 |
|
|
T70 6365 | Hedge Shear Mini 19" | 1 | CS | 10.05 | 10.05 | 034613063657 |
|
|
T70 6405 | Pruning Saw 12" Curved | 1 | CS | 11.83 | 11.83 | 034613064050 |
|
|
T70 6813 | PRUNER BYPASS SELECT | 1 | CS | 14.545 | 14.545 | 034613068133 |
|
|
T70 6814 | Floral Shears 7" Select | 1 | CS | 17.32 | 17.32 | 034613068140 |
|
|
T70 6816 | Pruner Bypass 7.75" Select | 1 | CS | 8.06 | 8.06 | 034613068164 |
|
|
T70 6817 | Lopper Compound 18" Select | 1 | CS | 25.56 | 25.56 | 034613068171 |
|
|
T70 6818 | Hedge Shears 23" Select | 1 | CS | 20.9217 | 20.9217 | 034613068188 |

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

